|
| ||
Please note that current data is not presently available for some air quality monitoring stations.The data is still being collected but cannot be displayed due to technical issues. We are working to rectify the problem as quickly as possible. >
This bulletin is updated hourly with information calculated on data readings averaged over 8 hours for carbon monoxide and 1 hour for PM10, ozone, nitrogen dioxide, sulfur dioxide and visibility reduction. Detailed information on the calculation of the air quality index is available on the air quality index page
| About bushfires and air quality | Show: Data readings | Index values | ||

AIR QUALITY INDEX(AQI) | |||||||||||
| REGION | STATION | Carbon Monoxide | Ozone | Nitrogen Dioxide | Sulfur Dioxide | Particles as PM10 | Visibility Reduction | STN. AQI | STN. SUMMARY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
EAST | Alphington | 0 | 1 | 7 | 1 | 11 | 16 | 16 | VERY GOOD | ||
| Box Hill | 1 | 9 | 3 | 1 | 14 | 14 | 14 | VERY GOOD | |||
| Brighton |   | 5 | 6 |   | 16 | 17 | 17 | VERY GOOD | |||
| Macleod | 1 | 5 | 5 | 0 | 13 | 13 | 13 | VERY GOOD | |||
| Dandenong |   | 6 | 6 |   | 22 | 17 | 22 | VERY GOOD | |||
| Mooroolbark | 1 | 13 | 2 |   | 13 | 14 | 14 | VERY GOOD | |||
WEST | AltonaNorth |   |   |   |   |   |   | ||||
| Brooklyn |   |   |   |   |   |   | |||||
| Deer Park |   | 10 | 5 |   | 18 | 15 | 18 | VERY GOOD | |||
| Footscray | 1 | 8 | 6 | 1 | 16 | 15 | 16 | VERY GOOD | |||
| Melton |   |   |   |   |   |   | |||||
| Pt. Cook |   | 14 | 1 |   |   | 15 | 15 | VERY GOOD | |||
CITY | Richmond | 2 |   | 8 |   | 21 | 17 | 21 | VERY GOOD | ||
GEELONG | GeelongSth. | 0 | 15 | 2 | 0 | 11 | 15 | 15 | VERY GOOD | ||
| Pt. Henry |   |   |   |   |   |   | |||||
LATROBE V | Traralgon |   | 4 | 3 | 1 | 18 | 15 | 18 | VERY GOOD | ||
View the interactive air quality map 
Disclaimer: The data used to compile EPA air quality bulletins come directly from EPA's air monitoring stations. These data may be adjusted at a later time through a standardised procedure to allow for instrument errors; power interruptions and the like.