|
| ||
This bulletin is updated hourly with information calculated on data readings averaged over 8 hours for carbon monoxide and 1 hour for PM10, ozone, nitrogen dioxide, sulfur dioxide and visibility reduction. Detailed information on the calculation of the air quality index is available on the air quality index page
| About bushfires and air quality | Show: Data readings | Index values | ||

AIR QUALITY INDEX(AQI) | |||||||||||
| REGION | STATION | Carbon Monoxide | Ozone | Nitrogen Dioxide | Sulfur Dioxide | Particles as PM10 | Visibility Reduction | STN. AQI | STN. SUMMARY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
EAST | Alphington |   | 17 | 8 | 0 | 10 | 15 | 17 | VERY GOOD | ||
| Box Hill | 3 | 22 | 8 | 0 | 9 | 11 | 22 | VERY GOOD | |||
| Brighton |   | 23 | 5 |   | 12 | 14 | 23 | VERY GOOD | |||
| Dandenong |   | 24 | 4 |   | 9 | 13 | 24 | VERY GOOD | |||
| Mooroolbark |   | 20 | 8 |   | 14 | 19 | 20 | VERY GOOD | |||
WEST | AltonaNorth |   | 28 | 6 | 0 |   |   | ||||
| Deer Park |   | 24 | 3 |   | 10 | 11 | 24 | VERY GOOD | |||
| Footscray | 2 | 23 | 5 | 1 | 33 | 14 | 33 | VERY GOOD | |||
| Melton |   | 26 |   |   |   |   | |||||
| Pt. Cook |   | 26 | 2 |   |   | 11 | 26 | VERY GOOD | |||
CITY | Richmond | 4 |   | 8 |   | 5 | 15 | 15 | VERY GOOD | ||
GEELONG | GeelongSth. | 2 | 28 | 2 | 0 | 12 | 12 | 28 | VERY GOOD | ||
| Pt. Henry |   |   |   |   |   |   | |||||
LATROBE V | Moe |   | 18 | 2 | 0 | 7 | 14 | 18 | VERY GOOD | ||
| Traralgon |   | 21 | 5 | 5 | 18 | 18 | 21 | VERY GOOD | |||

Disclaimer: The data used to compile EPA air quality bulletins come directly from EPA's air monitoring stations. These data may be adjusted at a later time through a standardised procedure to allow for instrument errors; power interruptions and the like.