|
| ||
This bulletin is updated hourly with information calculated on data readings averaged over 8 hours for carbon monoxide and 1 hour for PM10, ozone, nitrogen dioxide, sulfur dioxide and visibility reduction. Detailed information on the calculation of the air quality index is available on the air quality index page
| About bushfires and air quality | Show: Data readings | Index values | ||

AIR QUALITY INDEX(AQI) | |||||||||||
| REGION | STATION | Carbon Monoxide | Ozone | Nitrogen Dioxide | Sulfur Dioxide | Particles as PM10 | Visibility Reduction | STN. AQI | STN. SUMMARY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
EAST | Alphington | -1 | 8 | 18 | 1 | 18 | 15 | 18 | VERY GOOD | ||
| Box Hill | 3 | 14 | 13 | 1 | 14 | 18 | 18 | VERY GOOD | |||
| Brighton |   | 23 | 3 |   | 19 | 15 | 23 | VERY GOOD | |||
| Dandenong |   | 17 | 11 |   | 19 | 16 | 19 | VERY GOOD | |||
| Mooroolbark | 3 | 13 | 12 |   | 13 | 11 | 13 | VERY GOOD | |||
WEST | AltonaNorth |   | 10 | 14 | 4 |   |   | ||||
| Deer Park |   | 24 | 5 |   | 12 | 13 | 24 | VERY GOOD | |||
| Footscray | 1 | 10 | 19 | 1 | 26 | 18 | 26 | VERY GOOD | |||
| Melton |   |   |   |   |   |   | |||||
| Pt. Cook |   | 25 | 3 |   |   | 12 | 25 | VERY GOOD | |||
CITY | Richmond | 3 |   | 21 |   | 21 | 18 | 21 | VERY GOOD | ||
GEELONG | GeelongSth. | 1 | 19 | 5 | -1 | 18 | 13 | 19 | VERY GOOD | ||
| Pt. Henry |   | 20 |   | 0 |   |   | |||||
LATROBE V | Moe |   | 13 | 5 | 1 | 8 | 12 | 13 | VERY GOOD | ||
| Traralgon |   | 22 | 7 | 1 | 10 | 18 | 22 | VERY GOOD | |||
View the interactive air quality map 
Disclaimer: The data used to compile EPA air quality bulletins come directly from EPA's air monitoring stations. These data may be adjusted at a later time through a standardised procedure to allow for instrument errors; power interruptions and the like.