|
| ||
This bulletin is updated hourly with information calculated on data readings averaged over 8 hours for carbon monoxide and 1 hour for PM10, ozone, nitrogen dioxide, sulfur dioxide and visibility reduction. Detailed information on the calculation of the air quality index is available on the air quality index page
| About bushfires and air quality | Show: Data readings | Index values | ||

AIR QUALITY INDEX(AQI) | |||||||||||
| REGION | STATION | Carbon Monoxide | Ozone | Nitrogen Dioxide | Sulfur Dioxide | Particles as PM10 | Visibility Reduction | STN. AQI | STN. SUMMARY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
EAST | Alphington | 0 | 4 | 13 | 1 | 29 | 20 | 29 | VERY GOOD | ||
| Box Hill | 2 | 7 | 9 | 1 | 30 | 21 | 30 | VERY GOOD | |||
| Brighton |   | 16 | 3 |   | 26 | 20 | 26 | VERY GOOD | |||
| Dandenong |   | 15 | 6 |   | 19 | 19 | 19 | VERY GOOD | |||
| Mooroolbark |   |   |   |   |   |   | |||||
WEST | AltonaNorth |   | 10 | 8 | 1 |   |   | ||||
| Deer Park |   | 12 | 7 |   | 26 | 20 | 26 | VERY GOOD | |||
| Footscray | 1 | 4 | 13 | 1 | 43 | 22 | 43 | GOOD | |||
| Melton |   | 16 |   |   |   |   | |||||
| Pt. Cook |   | 15 | 3 |   |   | 18 | 18 | VERY GOOD | |||
CITY | Richmond | 3 |   | 12 |   | 33 | 21 | 33 | VERY GOOD | ||
GEELONG | GeelongSth. | 0 | 10 | 3 | -1 | 23 | 15 | 23 | VERY GOOD | ||
| Pt. Henry |   |   |   |   |   |   | |||||
LATROBE V | Traralgon |   | 7 | 6 | 3 | 27 | 26 | 27 | VERY GOOD | ||
View the interactive air quality map 
Disclaimer: The data used to compile EPA air quality bulletins come directly from EPA's air monitoring stations. These data may be adjusted at a later time through a standardised procedure to allow for instrument errors; power interruptions and the like.