|
| ||
This bulletin is updated hourly with information calculated on data readings averaged over 8 hours for carbon monoxide and 1 hour for PM10, ozone, nitrogen dioxide, sulfur dioxide and visibility reduction. Detailed information on the calculation of the air quality index is available on the air quality index page
| About bushfires and air quality | Show: Data readings | Index values | ||

AIR QUALITY INDEX(AQI) | |||||||||||
| REGION | STATION | Carbon Monoxide | Ozone | Nitrogen Dioxide | Sulfur Dioxide | Particles as PM10 | Visibility Reduction | STN. AQI | STN. SUMMARY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
EAST | Alphington | 2 | 14 | 7 | 1 | 27 | 26 | 27 | VERY GOOD | ||
| Box Hill | 2 |   |   |   |   |   | |||||
| Brighton |   | 18 | 8 |   | 23 | 25 | 25 | VERY GOOD | |||
| Dandenong |   |   |   |   |   |   | |||||
| Mooroolbark | 1 | 22 | 3 |   | 34 | 28 | 34 | GOOD | |||
WEST | AltonaNorth |   | 11 | 13 | 0 |   |   | ||||
| Deer Park |   | 29 | 3 |   | 24 | 23 | 29 | VERY GOOD | |||
| Footscray | 3 | 16 | 10 | 0 | 23 | 22 | 23 | VERY GOOD | |||
| Melton |   | 13 |   |   |   |   | |||||
| Pt. Cook |   | 15 | 9 |   |   | 24 | 24 | VERY GOOD | |||
CITY | Richmond |   |   |   |   |   |   | ||||
GEELONG | GeelongSth. | 2 | 0 | 15 | 1 | 28 | 31 | 31 | VERY GOOD | ||
| Pt. Henry |   |   |   |   |   |   | |||||
LATROBE V | Traralgon |   | 5 | 7 | 1 | 22 | 23 | 23 | VERY GOOD | ||
View the interactive air quality map 
Disclaimer: The data used to compile EPA air quality bulletins come directly from EPA's air monitoring stations. These data may be adjusted at a later time through a standardised procedure to allow for instrument errors; power interruptions and the like.