|
| ||
This bulletin is updated twice daily with information calculated from data readings over the last 24 hours.
The bulletin shows the highest 8 hour reading for carbon monoxide; the highest 1 hour reading for ozone, nitrogen dioxide, sulfur dioxide and visibility reduction; and the current 24 hour PM10 reading. Detailed information on the calculation of the air quality index is available on the air quality index page.
| Wednesday 4 November 2009, 24 hours up to 3 PM |
| Disclaimer | Air Quality Index (AQI) | ||||||||
| REGION | STATION | Carbon Monoxide | Ozone | Nitrogen Dioxide | Sulfur Dioxide | Particles (as PM10) | Visibility Reduction | Station AQI | Air Quality Summary |
| EAST | Alphington | 2 | 20 | 15 | 4 | 32 | 21 | 32 | VERY GOOD |
| Box Hill | 1 | 20 | 8 | 1 | 22 | 20 | 22 | VERY GOOD | |
| Brighton | 24 | 3 | 24 | 24 | 24 | VERY GOOD | |||
| Dandenong | offline | ||||||||
| Mooroolbark | 2 | 24 | 10 | 24 | 26 | 26 | VERY GOOD | ||
| WEST | AltonaNorth | 24 | 9 | 24 | not available | ||||
| Deer Park | 23 | 7 | 21 | 12 | 23 | VERY GOOD | |||
| Footscray | 1 | 21 | 13 | 2 | 28 | 17 | 28 | VERY GOOD | |
| Melton | 23 | not available | |||||||
| Point Cook | 25 | 3 | 14 | 25 | VERY GOOD | ||||
| CITY | Richmond | 4 | 13 | 26 | 24 | 26 | VERY GOOD | ||
| GEELONG | GeelongSouth | 1 | 23 | 5 | 29 | 21 | 29 | VERY GOOD | |
| Point Henry | 24 | 1 | not available | ||||||
| LATROBE V | Traralgon | 25 | 5 | 2 | 29 | 18 | 29 | VERY GOOD | |
