|
| ||
This bulletin is updated twice daily with information calculated from data readings over the last 24 hours.
The bulletin shows the highest 8 hour reading for carbon monoxide; the highest 1 hour reading for ozone, nitrogen dioxide, sulfur dioxide and visibility reduction; and the current 24 hour PM10 reading. Detailed information on the calculation of the air quality index is available on the air quality index page.
| Friday 8 August 2008, 24 hours up to 9 AM |
| Disclaimer | Air Quality Index (AQI) | ||||||||
| REGION | STATION | Carbon Monoxide | Ozone | Nitrogen Dioxide | Sulfur Dioxide | Particles (as PM10) | Visibility Reduction | Station AQI | Air Quality Summary |
| EAST | Alphington | 8 | 21 | 29 | 3 | 24 | 45 | 45 | GOOD |
| Box Hill | 5 | 22 | 25 | 2 | 22 | 32 | 32 | VERY GOOD | |
| Brighton | 23 | 24 | 28 | 42 | 42 | GOOD | |||
| Dandenong | 22 | 33 | 34 | 55 | 55 | GOOD | |||
| Macleod | 19 | 23 | 23 | VERY GOOD | |||||
| Mooroolbark | 6 | 19 | 25 | 32 | 36 | 36 | GOOD | ||
| WEST | AltonaNorth | 31 | 28 | 4 | not available | ||||
| Deer Park | 29 | 21 | 23 | 34 | 34 | GOOD | |||
| Footscray | 4 | 25 | 24 | 2 | 38 | 35 | 38 | GOOD | |
| Melton | 30 | not available | |||||||
| Point Cook | 28 | 23 | 39 | 39 | GOOD | ||||
| CITY | Richmond | 7 | 28 | 31 | 37 | 37 | GOOD | ||
| GEELONG | GeelongSouth | 3 | 31 | 23 | 2 | 30 | 37 | 37 | GOOD |
| Point Henry | offline | ||||||||
| LATROBE V | Moe | 15 | 16 | 3 | 27 | 33 | 33 | VERY GOOD | |
| Traralgon | 20 | 21 | 1 | 30 | 59 | 59 | GOOD | ||
