|
| ||
This bulletin is updated twice daily with information calculated from data readings over the last 24 hours.
The bulletin shows the highest 8 hour reading for carbon monoxide; the highest 1 hour reading for ozone, nitrogen dioxide, sulfur dioxide and visibility reduction; and the current 24 hour PM10 reading. Detailed information on the calculation of the air quality index is available on the air quality index page.
| Monday 23 November 2009, 24 hours up to 3 PM |
| Disclaimer | Air Quality Index (AQI) | ||||||||
| REGION | STATION | Carbon Monoxide | Ozone | Nitrogen Dioxide | Sulfur Dioxide | Particles (as PM10) | Visibility Reduction | Station AQI | Air Quality Summary |
| EAST | Alphington | 0 | 22 | 13 | 1 | 36 | 21 | 36 | GOOD |
| Box Hill | 2 | 22 | 11 | 2 | 31 | 21 | 31 | VERY GOOD | |
| Brighton | 25 | 4 | 34 | 21 | 34 | GOOD | |||
| Dandenong | 24 | 8 | 34 | 19 | 34 | GOOD | |||
| Mooroolbark | offline | ||||||||
| WEST | AltonaNorth | 24 | 15 | 2 | not available | ||||
| Deer Park | 24 | 10 | 36 | 20 | 36 | GOOD | |||
| Footscray | 2 | 22 | 15 | 2 | 40 | 22 | 40 | GOOD | |
| Melton | 23 | not available | |||||||
| Point Cook | 27 | 7 | 19 | 27 | VERY GOOD | ||||
| CITY | Richmond | 3 | 15 | 37 | 21 | 37 | GOOD | ||
| GEELONG | GeelongSouth | 1 | 20 | 8 | 3 | 37 | 18 | 37 | GOOD |
| Point Henry | 22 | 1 | not available | ||||||
| LATROBE V | Traralgon | 20 | 7 | 3 | 29 | 26 | 29 | VERY GOOD | |
