Monitoring the air in Campbellfield
Monitoring dates: February 2008-February 2009.
Air toxics monitored: Benzo(a)pyrene.
Sampling frequency: 24 hour samples once every six days.
Number of samples analysed: Benzo(a)pyrene: 59
Location: 1713 Sydney Road, Campbellfield.
Results
Benzo(a)pyrene was monitored at a residential site alongside the Sydney Road in Campbellfield. The primary focus of this study was to monitor air toxics levels alongside a major truck route.
The average concentration of benzo(a)pyrene remained below the health based monitoring investigation level, with most samples recording levels below the chemical analysis detection limit. Detectable levels of benzo(a)pyrene were measured on five days, predominantly during autumn/winter. This was expected because:
- Polycyclic aromatic hydrocarbons (PAHs) from diesel engines and other combustion sources form more readily when the ambient temperature is low;
- There is generally less dispersion of pollutants in autumn/winter due to lower winds.
24 hour results
| Sample date | Benzo(a)pyrene (ng/m3) |
|---|---|
| Annual investigation level | 0.3 |
| 24 hour investigation level | Not applicable |
| Annual average | 0.1 |
| 10-Feb-08 | Not detected |
| 16-Feb-08 | Not detected |
| 22-Feb-08 | Not detected |
| 28-Feb-08 | Not detected |
| 05-Mar-08 | Not detected |
| 11-Mar-08 | Not detected |
| 17-Mar-08 | 0.2 |
| 23-Mar-08 | Not detected |
| 29-Mar-08 | Not detected |
| 04-Apr-08 | Not detected |
| 10-Apr-08 | Not detected |
| 16-Apr-08 | Not detected |
| 22-Apr-08 | Not detected |
| 28-Apr-08 | Not detected |
| 04-May-08 | Not detected |
| 10-May-08 | Not detected |
| 16-May-08 | 0.6 |
| 22-May-08 | 0.3 |
| 28-May-08 | Not detected |
| 03-Jun-08 | 0.4 |
| 09-Jun-08 | Not detected |
| 15-Jun-08 | Not detected |
| 21-Jun-08 | Not detected |
| 27-Jun-08 | Not detected |
| 03-Jul-08 | Not detected |
| 09-Jul-08 | Not detected |
| 15-Jul-08 | 0.3 |
| 21-Jul-08 | Not detected |
| 27-Jul-08 | Not detected |
| 02-Aug-08 | Not detected |
| 08-Aug-08 | Not detected |
| 14-Aug-08 | Not detected |
| 20-Aug-08 | Not detected |
| 26-Aug-08 | Not detected |
| 01-Sep-08 | Not detected |
| 07-Sep-08 | Not detected |
| 13-Sep-08 | Not detected |
| 19-Sep-08 | Not detected |
| 25-Sep-08 | Not detected |
| 01-Oct-08 | Not detected |
| 7-Oct-08 | Not sampled |
| 13-Oct-08 | Not detected |
| 19-Oct-08 | Not sampled |
| 25-Oct-08 | Not detected |
| 31-Oct-08 | Not detected |
| 06-Nov-08 | Not detected |
| 12-Nov-08 | Not detected |
| 18-Nov-08 | Not detected |
| 24-Nov-08 | Not detected |
| 30-Nov-08 | Not detected |
| 06-Dec-08 | Not detected |
| 12-Dec-08 | Not detected |
| 18-Dec-08 | Not detected |
| 24-Dec-08 | Not detected |
| 30-Dec-08 | Not detected |
| 05-Jan-09 | Not detected |
| 11-Jan-09 | Not sampled |
| 17-Jan-09 | Not sampled |
| 23-Jan-09 | Not sampled |
| 29-Jan-09 | Not detected |
| 04-Feb-09 | Not detected |
| 10-Feb-09 | Not detected |
| 16-Feb-09 | Not detected |
| 22-Feb-09 | Not detected |
Not applicable: A 24-hour investigation level is not specified for benzo(a)pyrene.
Not detected: Air toxic was below measurable levels.
Not sampled: No result due to sampling failure or error.
ng/m3: nanograms per cubic metre (1 billionth of a gram per cubic metre)
Detection limits are as follows:
| Compound | Benzo(a)pyrene (ng/m3) |
|---|---|
| Detection limit | 0.2 |
Air quality summary
Tuesday 24 November 2009: Summary for the 24 hours to 3 PM: FAIR air quality at Footscray (due to local dust), and GOOD air quality elsewhere.
Forecast: GOOD air quality is expected in Melbourne tomorrow [Wednesday]