Monitoring the air in Mooroolbark
Monitoring dates: February 2007 – January 2008.
Air toxics monitored: Benzo(a)pyrene.
Sampling frequency: 24 hour samples once every six days.
Number of samples analysed: Benzo(a)pyrene: 60
Results
Benzo(a)pyrene was monitored in a residential area in Mooroolbark. Benzo(a)pyrene is a marker for polycyclic aromatic hydrocarbons (PAH) which are commonly associated with combustion sources.
The average concentration of benzo(a)pyrene remained below the health based monitoring investigation level, with most samples recording levels below the chemical analysis detection limit. Detectable levels of benzo(a)pyrene were measured on a number of days during colder weather. This was expected because:
- of an increased use of wood heaters during winter;
- polycyclic aromatic hydrocarbons from combustion sources form more readily when the ambient temperature is low;
- there is generally less dispersion of pollutants in winter due to lower winds.
24 hour results
| Sample date | Benzo(a)pyrene (ng/m3) |
|---|---|
| Annual investigation level | 0.3 |
| 24 hour investigation level | Not applicable |
| Annual average | 0.1 |
| 03-Feb-07 | Not Detected |
| 09-Feb-07 | Not Detected |
| 15-Feb-07 | Not Detected |
| 21-Feb-07 | Not Detected |
| 27-Feb-07 | Not Detected |
| 05-Mar-07 | Not Detected |
| 11-Mar-07 | Not Detected |
| 17-Mar-07 | Not Detected |
| 23-Mar-07 | Not sampled |
| 29-Mar-07 | Not Detected |
| 04-Mar-07 | Not Detected |
| 10-Mar-07 | Not Detected |
| 16-Apr-07 | Not Detected |
| 22-Apr-07 | Not Detected |
| 28-Apr-07 | 0.2 |
| 04-May-07 | Not Detected |
| 10-May-07 | Not Detected |
| 16-May-07 | Not Detected |
| 22-May-07 | Not Detected |
| 28-May-07 | Not Detected |
| 03-Jun-07 | 0.6 |
| 09-Jun-07 | Not Detected |
| 15-Jun-07 | 1.1 |
| 21-Jun-07 | 0.3 |
| 27-Jun-07 | Not Detected |
| 03-Jul-07 | Not Detected |
| 09-Jul-07 | Not Detected |
| 15-Jul-07 | 0.4 |
| 21-Jul-07 | 0.3 |
| 27-Jul-07 | Not Detected |
| 02-Aug-07 | Not Detected |
| 08-Aug-07 | Not detected |
| 14-Aug-07 | Not detected |
| 20-Aug-07 | 0.3 |
| 26-Aug-07 | Not Detected |
| 01-Sep-07 | Not Detected |
| 07-Sep-07 | Not Detected |
| 13-Sep-07 | Not Detected |
| 19-Sep-07 | Not Detected |
| 25-Sep-07 | Not Detected |
| 01-Oct-07 | Not Detected |
| 07-Oct-07 | Not detected |
| 13-Oct-07 | Not Detected |
| 19-Oct-07 | Not Detected |
| 23-Oct-07 | Not Detected |
| 31-Oct-07 | Not Detected |
| 06-Nov-07 | Not Detected |
| 12-Nov-07 | Not Detected |
| 18-Nov-07 | Not Detected |
| 24-Nov-07 | Not Detected |
| 30-Nov-07 | Not Detected |
| 06-Dec-07 | Not Detected |
| 12-Dec-07 | Not Detected |
| 18-Dec-07 | Not Detected |
| 24-Dec-07 | Not Detected |
| 30-Dec-07 | Not Detected |
| 05-Jan-08 | Not Detected |
| 11-Jan-08 | Not Detected |
| 17-Jan-08 | Not Detected |
| 23-Jan-08 | Not Detected |
| 29-Jan-08 | Not Detected |
Not applicable: A 24-hour investigation level is not specified for benzo(a)pyrene.
Not detected: Air toxic was below measurable levels.
ng/m3: nanograms per cubic metre (1 billionth of a gram per cubic metre)
Detection limits are as follows:
| Compound | Benzo(a)pyrene (ng/m3) |
|---|---|
| Detection limit | 0.2 |
Air quality summary
Tuesday 24 November 2009: Summary for the 24 hours to 3 PM: FAIR air quality at Footscray (due to local dust), and GOOD air quality elsewhere.
Forecast: GOOD air quality is expected in Melbourne tomorrow [Wednesday]