|
| ||
This bulletin is updated twice daily with information calculated from data readings over the last 24 hours.
The bulletin shows the highest 8 hour reading for carbon monoxide; the highest 1 hour reading for ozone, nitrogen dioxide, sulfur dioxide and visibility reduction; and the current 24 hour PM10 reading. Detailed information on the calculation of the air quality index is available on the air quality index page.
| Wednesday 16 May 2012, 24 hours up to 3 PM |
| Disclaimer | Air Quality Index (AQI) | ||||||||
| REGION | STATION | Carbon Monoxide | Ozone | Nitrogen Dioxide | Sulfur Dioxide | Particles (as PM10) | Visibility Reduction | Station AQI | Air Quality Summary |
| EAST | Alphington | 9 | 21 | 19 | 3 | 29 | 38 | 38 | GOOD |
| Box Hill | 6 | 23 | 18 | 1 | 27 | 43 | 43 | GOOD | |
| Brighton | 18 | 9 | 23 | 22 | 23 | VERY GOOD | |||
| Dandenong | 17 | 20 | 36 | 49 | 49 | GOOD | |||
| Macleod | 46 | 46 | GOOD | ||||||
| Mooroolbark | 7 | 16 | 38 | 42 | 42 | GOOD | |||
| WEST | AltonaNorth | 27 | 22 | 4 | not available | ||||
| Brooklyn | 25 | 33 | 33 | VERY GOOD | |||||
| Deer Park | 26 | 18 | 18 | 26 | 26 | VERY GOOD | |||
| Footscray | 3 | 18 | 23 | 3 | 32 | 29 | 32 | VERY GOOD | |
| Melton | 26 | not available | |||||||
| Point Cook | 28 | 10 | 21 | 28 | VERY GOOD | ||||
| CITY | Richmond | 2 | 21 | 25 | 30 | 30 | VERY GOOD | ||
| GEELONG | GeelongSouth | 4 | 25 | 23 | 7 | 17 | 25 | 25 | VERY GOOD |
| Point Henry | 3 | not available | |||||||
| LATROBE V | Traralgon | 21 | 12 | 2 | 6 | 34 | 34 | GOOD | |
