Australia and Victoria’s greenhouse gas emissions
Topics on this page
- Victoria’s Greenhouse Gas Emissions
- Australia’s Greenhouse Gas Emissions
- Sector reporting categories
Tables 1 and 2 represent Victoria and Australia’s total emissions broken down by the sectors used internationally for greenhouse reporting. The total emissions from a facility may be allocated within one or more sectors. View Table 3 for a description of each sector.
Table 1. Victorias net greenhouse gas emissions (Mt CO2-e) by sector.
| Sector | Victoria’s Emissions | |||||
| 1990 | 2000 | 2006 | ||||
Mt CO2e |
% total |
Mt CO2e |
% total | Mt CO2e |
% total | |
| All Energy | 80.3 | 74.2% | 98.0 | 81.7% | 102.7 | 84.3% |
| Stationary Energy* | 60.3 | 55.7% | 78.9 | 65.8% | 80.9 | 66.4% |
| Transport* | 16.3 | 15.1% | 18.3 | 15.3% | 19.9 | 16.3% |
| Fugitive Emissions* | 3.7 | 3.4% | 2.5 | 2.1% | 1.9 | 1.6% |
Industrial Processes |
3.6 | 3.3% | 2.2 | 1.8% | 2.4 | 2.0% |
| Agriculture | 15 | 13.9% | 15.3 | 12.8% | 15.1 | 12.4% |
| Land use, Land-use change and forestry | 4.6 | 4.3% | -1.4 | -1.2% | -4.2 | -3.5% |
| Waste | 4.8 | 4.4% | 3.9 | 3.3% | 4.2 | 3.5% |
| Total Net Emissions | 108.2 | 100% | 120.0 | 100% | 121.9 | 100% |
*Note: Stationary energy, transport and fugitive emissions are all components of "all energy" emissions.
Source: State & Territory Greenhouse Gas Inventories 2006, Australian Greenhouse Office, Department of the Environment and Water Resources, June 2008.
To view
Victoria’s complete greenhouse gas inventory, go to: www.climatechange.gov.au/inventory/stateinv/index.html ![]()
Table 2: Australia’s Net greenhouse gas emissions (Mt CO2-e) by sector.
| Sector | Australia’s Emissions | |||||
| 1990 | 2000 | 2006 | ||||
| Mt CO2e | % total |
Mt CO2e | % total |
Mt CO2e | % total |
|
| All Energy | 287.0 | 52.5% | 357.6 | 64.8% | 400.9 | 72.9% |
| Stationary Energy* | 196.0 | 35.8% | 252.0 | 45.7% | 287.4 | 52.3% |
| Transport* | 61.9 | 11.3% | 74.6 | 13.5% | 79.1 | 14.4% |
| Fugitive Emissions* | 29.1 | 5.3% | 30.9 | 5.6% | 34.5 | 6.3% |
| Industrial Processes | 25.3 | 4.6% | 27.4 | 5.0% | 28.4 | 5.2% |
| Agriculture | 87.7 | 16.0% | 95.5 | 17.3% | 90.1 | 16.4% |
| Land use, Land-use change and forestry | 128.9 | 23.6% | 53.9 | 9.8% | 13.8 | 2.5% |
| Waste | 18.3 | 3.3% | 17.2 | 3.1% | 16.6 | 3.0% |
| Total Net Emissions | 547.1 | 100% | 551.5 | 100% | 549.9 | 100% |
*Note: Stationary energy, transport and fugitive emissions are all components of "all energy" emissions.
Source: National Greenhouse Gas Inventory 2006, Australian Greenhouse Office, Department of the Environment and Water Resources, June 2008.
Australia’s complete greenhouse gas inventory, go to: http://www.climatechange.gov.au/inventory/2006/index.html ![]()
Table 3: The reporting categories of each IntergovernmentalPanel on Climate Change (IPCC) sector
| Sector | IntergovernmentalPanel on Climate Change (IPCC) reporting categories |
| Stationary energy | Electricity production, petroleum refining, manufacture of solid fuels and other energy industries and the combustion of fuels used by manufacturing industries and construction. |
| Transport | Civil aviation (including international air transportation) and domestic air transportation
|
| Fugitive emissions | Solid fuels, oil, gas and oil and gas venting and flaring. |
| Industrial processes | Mineral products, chemical products, metal products, other production, production of halocarbons and SF6 and consumption of halocarbons and SF6. |
| Agriculture | Enteric fermentation, manure management, rice cultivation, agricultural soils, prescribed burning of savannas and field burning of agricultural residues. |
| Land use, land use change and forestry | Forest lands, croplands and grasslands, and biomass burning. |
| Waste | Solid waste disposal on land, wastewater (domestic, commercial and industrial) and incineration. The methods for solid waste disposal are currently subject to review, nonetheless, and may be refined before the preparation of the next inventory. |
For more information see the Australian Methodology for the Estimation of Greenhouse Gas Emissions and Sinks 2006 – workbooks at www.greenhouse.gov.au/inventory/methodology ![]()
Related pages
- Industry Greenhouse Program
- Greenhouse Gas Emissions Reporting and Disclosure Pilot
- EPA programs and initiatives
- Carbon management
- Industry Greenhouse Program
Other websites
Contact us
EPA Victoria
GPO Box 4395
Melbourne Victoria 3001
Telephone: (03) 9695 2722
Fax: (03) 9695 2610
greenhouse@epa.vic.gov.au