|
| ||
This bulletin is updated hourly with information calculated on data readings averaged over 8 hours for carbon monoxide and 1 hour for PM10, ozone, nitrogen dioxide, sulfur dioxide and visibility reduction. Detailed information on the calculation of the air quality index is available on the air quality index page
| About bushfires and air quality | Show: Data readings | Index values | ||

AIR QUALITY INDEX(AQI) | |||||||||||
| REGION | STATION | Carbon Monoxide | Ozone | Nitrogen Dioxide | Sulfur Dioxide | Particles as PM10 | Visibility Reduction | STN. AQI | STN. SUMMARY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
EAST | Alphington | 3 | 21 | 5 | 1 | 26 | 24 | 26 | VERY GOOD | ||
| Box Hill | 2 | 27 | 3 | 0 | 21 | 22 | 27 | VERY GOOD | |||
| Brighton |   | 24 | 7 |   | 20 | 23 | 24 | VERY GOOD | |||
| Dandenong |   | 13 | 14 |   | 15 | 25 | 25 | VERY GOOD | |||
| Mooroolbark | 1 | 30 | 2 |   | 22 | 25 | 30 | VERY GOOD | |||
WEST | AltonaNorth |   | 15 | 13 | 1 |   |   | ||||
| Deer Park |   |   |   |   |   |   | |||||
| Footscray | 4 | 9 | 17 | 0 | 20 | 23 | 23 | VERY GOOD | |||
| Melton |   | 15 |   |   |   |   | |||||
| Pt. Cook |   | 11 | 15 |   |   | 23 | 23 | VERY GOOD | |||
CITY | Richmond |   |   |   |   |   |   | ||||
GEELONG | GeelongSth. | 1 | 5 | 14 | 0 | 35 | 34 | 35 | GOOD | ||
| Pt. Henry |   |   |   |   |   |   | |||||
LATROBE V | Traralgon |   |   | 7 | 1 | 5 |   | 7 | VERY GOOD | ||
View the interactive air quality map 
Disclaimer: The data used to compile EPA air quality bulletins come directly from EPA's air monitoring stations. These data may be adjusted at a later time through a standardised procedure to allow for instrument errors; power interruptions and the like.