|
| ||
This bulletin is updated hourly with information calculated on data readings averaged over 8 hours for carbon monoxide and 1 hour for PM10, ozone, nitrogen dioxide, sulfur dioxide and visibility reduction. Detailed information on the calculation of the air quality index is available on the air quality index page
| About bushfires and air quality | Show: Data readings | Index values | ||

AIR QUALITY INDEX(AQI) | |||||||||||
| REGION | STATION | Carbon Monoxide | Ozone | Nitrogen Dioxide | Sulfur Dioxide | Particles as PM10 | Visibility Reduction | STN. AQI | STN. SUMMARY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
EAST | Alphington | 0 | 20 | 3 | 0 | 38 | 16 | 38 | GOOD | ||
| Box Hill | 1 | 20 | 3 | 0 | 21 | 17 | 21 | VERY GOOD | |||
| Brighton |   | 23 | 2 |   | 26 | 18 | 26 | VERY GOOD | |||
| Dandenong |   | 24 | 3 |   | 27 | 17 | 27 | VERY GOOD | |||
| Mooroolbark |   |   |   |   |   |   | |||||
WEST | AltonaNorth |   | 23 | 2 | 1 |   |   | ||||
| Deer Park |   | 23 | 2 |   | 26 | 17 | 26 | VERY GOOD | |||
| Footscray | 2 | 21 | 3 | 1 | 31 | 17 | 31 | VERY GOOD | |||
| Melton |   | 21 |   |   |   |   | |||||
| Pt. Cook |   | 25 | 1 |   |   | 17 | 25 | VERY GOOD | |||
CITY | Richmond | 3 |   | 3 |   | 28 | 18 | 28 | VERY GOOD | ||
GEELONG | GeelongSth. | 0 | 20 | 2 | -1 | 28 | 16 | 28 | VERY GOOD | ||
| Pt. Henry |   |   |   |   |   |   | |||||
LATROBE V | Traralgon |   | 18 | 2 | 2 | 22 | 20 | 22 | VERY GOOD | ||
View the interactive air quality map 
Disclaimer: The data used to compile EPA air quality bulletins come directly from EPA's air monitoring stations. These data may be adjusted at a later time through a standardised procedure to allow for instrument errors; power interruptions and the like.