|
| ||
This bulletin is updated hourly with information calculated on data readings averaged over 8 hours for carbon monoxide and 1 hour for PM10, ozone, nitrogen dioxide, sulfur dioxide and visibility reduction. Detailed information on the calculation of the air quality index is available on the air quality index page
| About bushfires and air quality | Show: Data readings | Index values | ||

AIR QUALITY INDEX(AQI) | |||||||||||
| REGION | STATION | Carbon Monoxide | Ozone | Nitrogen Dioxide | Sulfur Dioxide | Particles as PM10 | Visibility Reduction | STN. AQI | STN. SUMMARY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
EAST | Alphington | 2 | 53 | 18 | 0 | 54 | 38 | 54 | GOOD | ||
| Box Hill | 4 | 72 | 8 | 0 | 25 | 28 | 72 | FAIR | |||
| Brighton |   | 39 | 10 |   | 60 | 74 | 74 | FAIR | |||
| Dandenong |   | 74 | 8 |   | 16 | 28 | 74 | FAIR | |||
| Mooroolbark | 5 | 58 | 4 |   | 28 | 31 | 58 | GOOD | |||
WEST | AltonaNorth |   | 37 | 8 | 2 |   |   | ||||
| Deer Park |   |   |   |   |   |   | |||||
| Footscray | 4 | 24 | 23 | 2 | 63 | 63 | 63 | GOOD | |||
| Melton |   | 31 |   |   |   |   | |||||
| Pt. Cook |   |   |   |   |   |   | |||||
CITY | Richmond | 7 |   | 23 |   | 54 | 52 | 54 | GOOD | ||
GEELONG | GeelongSth. | 4 | 28 | 5 | 1 | 58 | 57 | 58 | GOOD | ||
| Pt. Henry |   |   |   |   |   |   | |||||
LATROBE V | Traralgon |   | 32 | 8 | 4 | 2 | 34 | 34 | GOOD | ||
View the interactive air quality map 
Disclaimer: The data used to compile EPA air quality bulletins come directly from EPA's air monitoring stations. These data may be adjusted at a later time through a standardised procedure to allow for instrument errors; power interruptions and the like.