Please note that current data may not be shown for some air quality monitoring stations. Measurements are made continuously at air monitoring stations, but there may be temporary technical issues with the collection and display of data.
| Hour: current | next | previous | choose... | Show: data readings | index values | ||
| Air quality index (AQI) | |||||||||
| Region | Station | Carbon Monoxide | Ozone | Nitrogen Dioxide | Sulfur Dioxide | Particles as PM10 | Visibility Reduction | AQI | Summary |
|---|---|---|---|---|---|---|---|---|---|
| EAST | Alphington | 8 |   |   |   | 6 |   | 8 | VERY GOOD |
| Box Hill | 3 | 20 | 7 | 0 | 7 | 14 | 20 | VERY GOOD | |
| Brighton |   | 12 | 15 |   | 10 | 23 | 23 | VERY GOOD | |
| Dandenong |   | 16 | 10 |   | 8 | 14 | 16 | VERY GOOD | |
| Mooroolbark | 3 | 20 | 4 |   | 9 | 13 | 20 | VERY GOOD | |
| WEST | AltonaNorth |   | 19 | 8 | 1 |   |   | N/A | |
| Brooklyn |   |   |   |   | 38 | 16 | 38 | GOOD | |
| Deer Park |   | 23 | 5 |   | 6 | 12 | 23 | VERY GOOD | |
| Footscray | 6 | 23 | 5 | 0 | -12 | 11 | 23 | VERY GOOD | |
| Melton |   | 25 |   |   |   |   | N/A | ||
| Pt. Cook |   | 9 | 18 |   |   | 36 | 36 | GOOD | |
| Yarraville |   |   | 15 |   | 15 | 17 | 17 | VERY GOOD | |
| CITY | Richmond | 5 |   | 8 |   | 9 | 13 | 13 | VERY GOOD |
| GEELONG | GeelongSth. | 3 | 13 | 10 | 2 | 22 | 32 | 32 | VERY GOOD |
| LATROBE V | Traralgon |   | 20 | 8 | -1 | 13 | 14 | 20 | VERY GOOD |
View the hourly air quality interactive map. 
Disclaimer: The data used to compile EPA air quality bulletins come directly from EPA's air monitoring stations. This data may be adjusted at a later time through a standardised procedure to allow for instrument errors, power interruptions and the like.