|
| ||
This bulletin is updated hourly with information calculated on data readings averaged over 8 hours for carbon monoxide and 1 hour for PM10, ozone, nitrogen dioxide, sulfur dioxide and visibility reduction. Detailed information on the calculation of the air quality index is available on the air quality index page
| About bushfires and air quality | Show: Data readings | Index values | ||

AIR QUALITY INDEX(AQI) | |||||||||||
| REGION | STATION | Carbon Monoxide | Ozone | Nitrogen Dioxide | Sulfur Dioxide | Particles as PM10 | Visibility Reduction | STN. AQI | STN. SUMMARY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
EAST | Alphington | -1 | 12 | 12 | 2 | 17 | 19 | 19 | VERY GOOD | ||
| Box Hill | 3 | 14 | 11 | 1 | 16 | 24 | 24 | VERY GOOD | |||
| Brighton |   | 23 | 4 |   | 23 | 25 | 25 | VERY GOOD | |||
| Dandenong |   | 25 | 3 |   | 20 | 18 | 25 | VERY GOOD | |||
| Mooroolbark | 2 | 20 | 7 |   | 20 | 12 | 20 | VERY GOOD | |||
WEST | AltonaNorth |   | 14 | 8 | 7 |   |   | ||||
| Deer Park |   | 21 | 3 |   | 11 | 14 | 21 | VERY GOOD | |||
| Footscray |   | 16 | 9 | 3 | 13 | 14 | 16 | VERY GOOD | |||
| Melton |   | 23 |   |   |   |   | |||||
| Pt. Cook |   | 19 | 3 |   |   | 13 | 19 | VERY GOOD | |||
CITY | Richmond | 4 |   | 10 |   | 14 | 18 | 18 | VERY GOOD | ||
GEELONG | GeelongSth. | 2 | 19 | 4 | 0 | 21 | 17 | 21 | VERY GOOD | ||
| Pt. Henry |   | 22 |   | 1 |   |   | |||||
LATROBE V | Moe |   | 14 | 3 | 1 | 15 | 18 | 18 | VERY GOOD | ||
| Traralgon |   | 28 | 2 | 1 | 14 | 19 | 28 | VERY GOOD | |||
View the interactive air quality map 
Disclaimer: The data used to compile EPA air quality bulletins come directly from EPA's air monitoring stations. These data may be adjusted at a later time through a standardised procedure to allow for instrument errors; power interruptions and the like.