|
| ||
This bulletin is updated twice daily with information calculated from data readings over the last 24 hours.
The bulletin shows the highest 8 hour reading for carbon monoxide; the highest 1 hour reading for ozone, nitrogen dioxide, sulfur dioxide and visibility reduction; and the current 24 hour PM10 reading. Detailed information on the calculation of the air quality index is available on the air quality index page.
| Friday 5 September 2008, 24 hours up to 3 PM |
| Disclaimer | Air Quality Index (AQI) | ||||||||
| REGION | STATION | Carbon Monoxide | Ozone | Nitrogen Dioxide | Sulfur Dioxide | Particles (as PM10) | Visibility Reduction | Station AQI | Air Quality Summary |
| EAST | Alphington | 20 | 20 | 24 | 1 | 34 | 25 | 34 | GOOD |
| Box Hill | 8 | 31 | 19 | 1 | 24 | 21 | 31 | VERY GOOD | |
| Brighton | 22 | 24 | 32 | 29 | 32 | VERY GOOD | |||
| Dandenong | offline | ||||||||
| Mooroolbark | 1 | 28 | 9 | 41 | 32 | 41 | GOOD | ||
| WEST | AltonaNorth | 35 | 25 | 2 | not available | ||||
| Deer Park | 30 | 28 | 33 | 34 | 34 | GOOD | |||
| Footscray | 9 | 27 | 28 | 13 | 36 | 34 | 36 | GOOD | |
| Melton | 28 | not available | |||||||
| Point Cook | 26 | 23 | 55 | 55 | GOOD | ||||
| CITY | Richmond | 15 | 26 | 33 | 24 | 33 | VERY GOOD | ||
| GEELONG | GeelongSouth | 5 | 20 | 18 | 4 | 46 | 54 | 54 | GOOD |
| Point Henry | 22 | 2 | not available | ||||||
| LATROBE V | Moe | 17 | 13 | 11 | 36 | 41 | 41 | GOOD | |
| Traralgon | 19 | 18 | 3 | 37 | 29 | 37 | GOOD | ||
