|
| ||
This bulletin is updated twice daily with information calculated from data readings over the last 24 hours.
The bulletin shows the highest 8 hour reading for carbon monoxide; the highest 1 hour reading for ozone, nitrogen dioxide, sulfur dioxide and visibility reduction; and the current 24 hour PM10 reading. Detailed information on the calculation of the air quality index is available on the air quality index page.
| Friday 10 February 2012, 24 hours up to 3 PM |
| Disclaimer | Air Quality Index (AQI) | ||||||||
| REGION | STATION | Carbon Monoxide | Ozone | Nitrogen Dioxide | Sulfur Dioxide | Particles (as PM10) | Visibility Reduction | Station AQI | Air Quality Summary |
| EAST | Alphington | 1 | 13 | 13 | 2 | 41 | 55 | 55 | GOOD |
| Box Hill | 9 | 36 | 12 | 1 | 37 | 33 | 37 | GOOD | |
| Brighton | 37 | 12 | 40 | 35 | 40 | GOOD | |||
| Dandenong | 43 | 14 | 47 | 35 | 47 | GOOD | |||
| Macleod | 3 | 37 | 10 | 1 | 23 | 37 | GOOD | ||
| Mooroolbark | 3 | 42 | 10 | 43 | 38 | 43 | GOOD | ||
| WEST | AltonaNorth | 40 | 13 | 3 | not available | ||||
| Brooklyn | 49 | 47 | 49 | GOOD | |||||
| Deer Park | 38 | 13 | 56 | 46 | 56 | GOOD | |||
| Footscray | 2 | 38 | 14 | 4 | 65 | 38 | 65 | GOOD | |
| Melton | 39 | not available | |||||||
| Point Cook | 39 | 8 | 34 | 39 | GOOD | ||||
| CITY | Richmond | 4 | 14 | 41 | 41 | 41 | GOOD | ||
| GEELONG | GeelongSouth | 5 | 27 | 12 | 1 | 56 | 34 | 56 | GOOD |
| Point Henry | 1 | not available | |||||||
| LATROBE V | Traralgon | 20 | 8 | 1 | 35 | 25 | 35 | GOOD | |
