|
| ||
This bulletin is updated twice daily with information calculated from data readings over the last 24 hours.
The bulletin shows the highest 8 hour reading for carbon monoxide; the highest 1 hour reading for ozone, nitrogen dioxide, sulfur dioxide and visibility reduction; and the current 24 hour PM10 reading. Detailed information on the calculation of the air quality index is available on the air quality index page.
| Monday 23 November 2009, 24 hours up to 9 AM |
| Disclaimer | Air Quality Index (AQI) | ||||||||
| REGION | STATION | Carbon Monoxide | Ozone | Nitrogen Dioxide | Sulfur Dioxide | Particles (as PM10) | Visibility Reduction | Station AQI | Air Quality Summary |
| EAST | Alphington | 0 | 18 | 13 | 2 | 27 | 24 | 27 | VERY GOOD |
| Box Hill | 2 | 20 | 11 | 2 | 23 | 30 | 30 | VERY GOOD | |
| Brighton | 23 | 4 | 25 | 21 | 25 | VERY GOOD | |||
| Dandenong | 24 | 8 | 31 | 31 | VERY GOOD | ||||
| Mooroolbark | offline | ||||||||
| WEST | AltonaNorth | 26 | 15 | 2 | not available | ||||
| Deer Park | 24 | 10 | 27 | 27 | 27 | VERY GOOD | |||
| Footscray | 2 | 21 | 15 | 2 | 30 | 25 | 30 | VERY GOOD | |
| Melton | 22 | not available | |||||||
| Point Cook | 29 | 7 | 23 | 29 | VERY GOOD | ||||
| CITY | Richmond | 3 | 15 | 29 | 22 | 29 | VERY GOOD | ||
| GEELONG | GeelongSouth | 20 | 8 | 3 | 26 | 16 | 26 | VERY GOOD | |
| Point Henry | offline | ||||||||
| LATROBE V | Traralgon | 18 | 7 | 3 | 22 | 43 | 43 | GOOD | |
