|
| ||
This bulletin is updated twice daily with information calculated from data readings over the last 24 hours.
The bulletin shows the highest 8 hour reading for carbon monoxide; the highest 1 hour reading for ozone, nitrogen dioxide, sulfur dioxide and visibility reduction; and the current 24 hour PM10 reading. Detailed information on the calculation of the air quality index is available on the air quality index page.
| Friday 3 July 2009, 24 hours up to 3 PM |
| Disclaimer | Air Quality Index (AQI) | ||||||||
| REGION | STATION | Carbon Monoxide | Ozone | Nitrogen Dioxide | Sulfur Dioxide | Particles (as PM10) | Visibility Reduction | Station AQI | Air Quality Summary |
| EAST | Alphington | 2 | 25 | 22 | 1 | 20 | 30 | 30 | VERY GOOD |
| Box Hill | 4 | 28 | 22 | 1 | 18 | 25 | 28 | VERY GOOD | |
| Brighton | 27 | 17 | 25 | 17 | 27 | VERY GOOD | |||
| Dandenong | 27 | 23 | 24 | 17 | 27 | VERY GOOD | |||
| Mooroolbark | 3 | 27 | 15 | 18 | 12 | 27 | VERY GOOD | ||
| WEST | AltonaNorth | 27 | 18 | 12 | not available | ||||
| Deer Park | 31 | 10 | 17 | 17 | 31 | VERY GOOD | |||
| Footscray | 4 | 27 | 19 | 3 | 23 | 18 | 27 | VERY GOOD | |
| Melton | offline | ||||||||
| Point Cook | 29 | 5 | 13 | 29 | VERY GOOD | ||||
| CITY | Richmond | 6 | 25 | 21 | 23 | 25 | VERY GOOD | ||
| GEELONG | GeelongSouth | 1 | 26 | 5 | 2 | 22 | 17 | 26 | VERY GOOD |
| Point Henry | 27 | 1 | not available | ||||||
| LATROBE V | Moe | 17 | 7 | 1 | 13 | 16 | 17 | VERY GOOD | |
| Traralgon | 26 | 11 | 3 | 18 | 23 | 26 | VERY GOOD | ||
