Monitoring the air in South Melbourne
Monitoring dates: May 2006 – May 2007.
Air toxics monitored: Benzene, toluene and xylene.
Sampling frequency: 24 hour samples once every six days.
Number of samples analysed:
Benzene, toluene and xylene: 58
Location: Corner of Napier Street and Kings Way, South Melbourne.
Results
Benzene, toluene and xylene were monitored in a residential area near a busy road; the primary focus of this study was to monitor air toxics levels in an inner-city site impacted by high traffic numbers. Concentrations of all air toxics monitored were below the health based monitoring investigation levels.
24 hour results
| Sample date | Benzene (ppb) | Toluene (ppb) | Xylene (ppb) |
|---|---|---|---|
| Annual investigation level | 3.0 | 100.0 | 200.0 |
| 24 hour investigation level | Not applicable | 1000.0 | 250.0 |
| Annual average | 0.5 | 1.6 | 0.5 |
| Maximum 24 hour level | Not applicable | 5.1 | 2.4 |
| 21-May-06 | 0.9 | 2.4 | 1.1 |
| 27-May-06 | 1.1 | 3.5 | 1.8 |
| 02-Jun-06 | 0.5 | 1.7 | 0.7 |
| 08-Jun-06 | 0.8 | 2.3 | 0.9 |
| 14-Jun-06 | 0.9 | 3.7 | 1.4 |
| 20-Jun-06 | 1.4 | 5.1 | 2.4 |
| 26-Jun-06 | 0.7 | 1.8 | 0.6 |
| 02-Jul-06 | 0.3 | 0.4 | 0.2 |
| 08-Jul-06 | Not sampled | Not sampled | Not sampled |
| 14-Jul-06 | 1.3 | 4.6 | 2.0 |
| 20-Jul-06 | 1.0 | 4.2 | 1.8 |
| 26-Jul-06 | Not sampled | Not sampled | Not sampled |
| 01-Aug-06 | 0.6 | 1.6 | 0.6 |
| 07-Aug-06 | Not sampled | Not sampled | Not sampled |
| 13-Aug-06 | 0.5 | 1.1 | 0.4 |
| 19-Aug-06 | 0.6 | 2.0 | 0.7 |
| 25-Aug-06 | Not detected | 0.6 | 0.2 |
| 31-Aug-06 | 0.8 | 3.2 | 1.1 |
| 06-Sep-06 | 0.3 | 0.8 | 0.3 |
| 12-Sep-06 | 0.7 | 3.0 | 0.9 |
| 18-Sep-06 | 0.6 | 2.4 | 0.7 |
| 24-Sep-06 | 0.3 | 0.8 | 0.2 |
| 30-Sep-06 | 0.5 | 1.5 | 0.7 |
| 06-Oct-06 | 0.3 | 0.9 | 0.2 |
| 12-Oct-06 | 0.6 | 1.9 | 0.5 |
| 18-Oct-06 | 0.3 | 0.7 | 0.2 |
| 24-Oct-06 | 0.8 | 3.3 | 1.0 |
| 30-Oct-06 | 0.3 | 0.9 | 0.3 |
| 05-Nov-06 | Not detected | 0.3 | Not detected |
| 11-Nov-06 | 0.3 | 0.8 | 0.3 |
| 17-Nov-06 | 0.3 | 0.8 | 0.3 |
| 23-Nov-06 | Not detected | 0.7 | 0.2 |
| 29-Nov-06 | Not detected | 0.3 | Not detected |
| 05-Dec-06 | 0.6 | 2.0 | 0.6 |
| 11-Dec-06 | Not detected | 0.4 | Not detected |
| 17-Dec-06 | 0.5 | 1.6 | Not detected |
| 23-Dec-06 | 0.3 | 0.6 | 0.2 |
| 29-Dec-06 | Not detected | 0.2 | Not detected |
| 04-Jan-07 | 0.4 | 1.2 | 0.3 |
| 10-Jan-07 | 0.6 | 1.6 | 0.4 |
| 16-Jan-07 | 0.5 | 1.9 | 0.4 |
| 22-Jan-07 | Not detected | 0.3 | Not detected |
| 28-Jan-07 | 0.3 | 1.2 | 0.3 |
| 03-Feb-07 | 0.5 | 1.5 | 0.3 |
| 09-Feb-07 | 0.3 | 1.2 | 0.3 |
| 15-Feb-07 | 0.5 | 1.5 | 0.3 |
| 21-Feb-07 | Not detected | 0.7 | 0.2 |
| 27-Feb-07 | Not detected | Not detected | Not detected |
| 05-Mar-07 | Not detected | 0.3 | Not detected |
| 11-Mar-07 | Not detected | 0.5 | Not detected |
| 17-Mar-07 | Not detected | 0.4 | Not detected |
| 23-Mar-07 | 0.5 | 1.6 | 0.5 |
| 29-Mar-07 | 0.6 | 2.0 | 0.6 |
| 04-Apr-07 | 0.3 | 1.0 | 0.3 |
| 10-Apr-07 | 0.9 | 3.3 | 1.0 |
| 16-Apr-07 | Not detected | 0.3 | Not detected |
| 22-Apr-07 | 0.3 | 0.9 | 0.3 |
| 28-Apr-07 | 0.5 | 1.8 | 0.5 |
| 04-May-07 | 0.6 | 1.8 | 0.5 |
| 10-May-07 | 0.5 | 2.5 | 0.8 |
| 16-May-07 | 0.6 | 2.3 | 0.7 |
| 22-May-07 | 0.6 | 2.0 | 0.6 |
Not applicable: A 24-hour investigation level is not specified for benzene.
Not detected: Air toxic was below measurable levels.
Not sampled: No result is available due to sampling failure or error.
ppb: parts per billion (for every one billion litres of air there is one litre of the pollutant).
Detection limits are as follows:
| Compound | Benzene (ppb) | Toluene (ppb) | Xylene (ppb) |
|---|---|---|---|
| Detection limit | 0.3 | 0.2 | 0.2 |
ppb: parts per billion (for every one billion litres of air there is one litre of the pollutant).
Air quality summary
Sunday February 12 2012: No summary is available today.
Forecast: GOOD to VERY GOOD air quality is expected in Melbourne on Monday