Lower Yarra - weekly E.coli results
| River users are reminded that swimming is not permitted in the Yarra River downstream of the Gipps Street Bridge except under permit. |
Weekly E.coli results (number of organisms per 100mL) over the last three months
| Sample date | Abbotsford | South Yarra | Southgate | Docklands |
|---|---|---|---|---|
| 6-Aug-08 | 20 | 210 | 180 | 480 |
| 30-Juy-08 | 460 | 1200 | 430 | 670 |
| 23-Jul-08 |
670 | 2000 | 1400 | 880 |
| 16-Jul-08 | 52 | 250 | 86 | 150 |
| 9-Jul-08 | 150 | 4100 | 2600 | 3400 |
| 2-Jul-08 | 420 | 280 | 420 | 360 |
| 25-Jun-08 | 220 | 280 | 660 | 500 |
| 18-Jun-08 |
910 | 430 | 510 | 680 |
| 11-Jun-08 | 41 | 340 | 86 | 4400 |
| 4-Jun-08 | 74 | 590 | 310 | 370 |
| 28-May-08 | 110 | 580 | 490 | 730 |
| 21-May-08 |
460 | 1400 | 1900 | 1700 |
| 14-May-08 | 73 | 180 | 120 | 1700 |
| 7-May-08 |
300 | 1500 | 1500 | 4600 |
| 30-Apr-08 | 450 | 2800 | 1500 | 3800 |
| 24-Apr-08 | 300# | 58# | ||
| 23-Apr-08 | 74 | 6500 | 690 | 1200 |
| 16-Apr-08 | 86 | 830 | 410 | 1400 |
| 9-Apr-08 | 180 | 450 | 330 | 980 |
| 2-Apr-08 | 62 | 430 | 390 | 1000 |
| 31-Mar-08 | 10# | 1100# | 1300# | 1500# |
| 26-Mar-08 |
24000* | 24000* | 24000* | 24000* |
| 20-Mar-08 | 250# | |||
| 19-Mar-08 | 41 | 570* | 41 | 9 |
| 12-Mar-08 | 74 | 270 | 250 | 1200 |
| 5-Mar-08 | 63 | 190 | 370 | 510 |
| 27-Feb-08 | 9 | 330 | 190 | 1300 |
| 20-Feb-08 | 200 | 440 | 2000 | 340 |
| 13-Feb-08 | 150 | 1400 | 200 | 570 |
| 6-Feb-08 | 4100 | 750 | 430 | 1200 |
| 30-Jan-08 | 31 | 350 | 150 | 200 |
| 23-Jan-08 | 240 | 460 | 430 | 630 |
| 16-Jan-08 | 52 | 2400 | 230 | 530 |
| 9-Jan-08 | 74 | 500 | 63 | 310 |
| 2-Jan-08 | 240 | 230 | 2400 | 330 |
| 27-Dec-07 |
730 | 860 | 740 | 790 |
| 19-Dec-07 | 52 | 1500 | 170 | 2000 |
| 12-Dec-07 | 84 | 790 | 95 | 720 |
| 6-Dec-07 |
410 # | |||
| 5-Dec-07 |
640 | 1500 | 1000 | 1600 |
| 28-Nov-07 | 98 | 360 | 310 | 1400 |
| 21-Nov-07 |
17000 | 13000 | 2300 | 8700 |
| 14-Nov-07 | 20 | 490 | 160 | 2100 |
| 7-Nov-07 |
440 | 820 | 550 | 740 |
| 31-Oct-07 | 63 | 250 | 250 | 310 |
| 24-Oct-07 | 20 | 86 | 200 | 250 |
| 17-Oct-07 | 31 | 230 | 130 | 500 |
| 10-Oct-07 | 98 | 74 | 180 | 370 |
| 3-Oct-07 | 150 | 620 | 430 | 120 |
| 26-Sept-07 | 52 | 63 | 200 | 520 |
| 19-Sept-07 | 130 | 85 | 150 | 1700 |
| 12-Sept-07 |
680 | 2600 | 2400 | 1400 |
| 5-Sept-07 | 86 | 230 | 180 | 870 |
| 29-Aug-07 | 20 | 63 | 420 | 400 |
| 22-Aug-07 | 52 | 240 | 250 | 360 |
| 15-Aug-07 | 1000 | 1200 | 1100 | 690 |
| 8-Aug-07 | 86 | 210 | 220 | 490 |
| 1-Aug-07 | 270 | 590 | 260 | 1400 |
| 25-Jul-07 |
510 | 630 | 790 | 420 |
| 23-Jul-07 |
17000# | 800# | ||
| 20-Jul-07 |
5200#* | 1500# | ||
| 18-Jul-07 |
1500 | 3700* | 4100* | 2600 |
| 11-Jul-07 | 120 | 720 | 630 | 1100 |
| 4-Jul-07 | 330 | 2400 | 980 | 650 |
| 27-Jun-07 |
1100 | >24000 | 1100 | 600 |
| 20-Jun-07 | 450 | 2600 | 910 | 910 |
| 13-Jun-07 |
1700 | 1500 | 1600 | 3100 |
| 6-Jun-07 | 230 | 290 | 320 | 350 |
* E.coli organisms per 100mL were elevated. A follow up sample will be taken.
# Results from a follow up sample taken where the initial sample returned an elevated number of E.coli organisms per 100mL.
NA Results not available.
Stormwater advisory - issued when there has been significant rainfall. The advisory will apply to individual sections of the river, Upper, Middle or Lower Yarra, if rainfall has been localised, or to the entire river if rainfall is widespread.
River user's alert - issued when a single very high E.coli result or pollution incident may affect local recreational water quality.
View the water quality weekly condition ratings over the last three months (calculated as a five week geometric mean of the number of organisms per 100mL).
View the previous weekly E.coli results (number of organisms per 100mL).