Change size

Print

Lower Yarra - weekly E.coli results

 

Swimming is not permitted in the Lower Yarra River River users are reminded that swimming is not permitted in the Yarra River downstream of the Gipps Street Bridge except under permit.

Weekly E.coli results (number of organisms per 100mL) over the last three months

Sample date Abbotsford South Yarra Southgate Docklands
16-May-12 370 460 420 680
9-May-12 Stormwater advisory icon 130 120 350 200
2-May-12 Stormwater advisory icon 5200 6100 5200 2200
24-April-12 17000 17000 4600 5200
18-April-12 220 97 330 340
11-April-12 1600 3600 2000 1400
4-April-12 97 1900 490 530
28-March-12 84 19 230 280
21-March-12 200 220 220 240
14-March-12 280 170 330 330
7-March-12 Stormwater advisory icon 360 320 280 330
29-February-12 Stormwater advisory icon 860 460 370 510
22-February-12 260 470 230 160
15-February-12 Stormwater advisory icon 63 240 480 220
8-February-12 110 740 400 660
1-February-12 400 5200 1200 1500
25-January-12 170 520 360 3300
18-January-12 85 550 260 120
11-January-12 250 750 1700 370
5-January-12Stormwater advisory icon 3400#
4-January-12Stormwater advisory icon 2500 5200* 380 700
28-December-11 3100 1400 1200 1600
21-December-11 270 2300 360 200
14-December-11 260 280 250 250
30-November-11 720 400 280 500
23-November-11 700 330 440 130
16-November-11 1300 3100 890 700
9-November-11Stormwater advisory icon 2000 2300 2300 1600
2-November-11Stormwater advisory icon 230 170 230 240
26-October-11 390 260 960 460
19-October-11 210 52 140 190
12-October-11 180 160 130 700
5-October-11 220 170 240 220
28-September-11Stormwater advisory icon 62 360 200 230
21-September-11 460 580 530 460
14-September-11 200 130 160 230
07-September-11 63 130 97 310
31-August-11 190 120 110 200
24-August-11 160 1700 1300 280
17-August-11 110 290 400 170
10-August-11 810 420 300 320
03-August-11 97 110 230 130
27-July-11 360 730 560 500
20-July-11 330 300 310 230
13-July-11 200 330 130 210
6 July-11 520 200 570 290
30-Jun-11 110 97 74 170
23-Jun-11 1700 1500 2400 1900
15-Jun-11Stormwater advisory icon 1800 2100 290 170
8-Jun-11 1000 1600 1200 730
1-Jun-11 150 230 290 86
25-May-11Stormwater advisory icon 500 1000 1000 1200
18-May-11Stormwater advisory icon 530 470 1300 1200
11-May-11 460 2000 1700 690
5-May-11 350# 310#
4-May-11 530 1400 6100* 960*
27-April-11 160 250 300 360
20-April-11Stormwater advisory icon River user's alert icon 600 470 770 170
13-April-11Stormwater advisory icon River user's alert icon 11000 16000 24000 24000
06-April-11 96 310 500 500
30-Mar-11 130 310 130 230
23-Mar-11 200 1900 640 2500
16-Mar-11 Stormwater advisory icon 560 390 310 300
09-Mar-11 370 820 530 340
02-Mar-11 350 280 490 450
23-Feb-11 Stormwater advisory icon 170 1000 300 170
16-Feb-11 Stormwater advisory icon 540 410 1900 400
9-Feb-11 Stormwater advisory icon 630 410 720 500
2-Feb-11 710 350 230 130
27-Jan-11 400 400 390 430
19-Jan-11Stormwater advisory iconRiver user's alert icon 320 260 360 340
12-Jan-11 Stormwater advisory iconRiver user's alert icon 20000 20000 24000 14000
5-Jan-11 180 180 150 230

* E.coli organisms per 100mL were elevated. A follow up sample will be taken.

# Results from a follow up sample taken where the initial sample returned an elevated number of E.coli organisms per 100mL.

NA Results not available.

Stormwater advisory icon Stormwater advisory - issued when there has been significant rainfall. The advisory will apply to individual sections of the river, Upper, Middle or Lower Yarra, if rainfall has been localised, or to the entire river if rainfall is widespread.

River user's alert icon River user's alert - issued when a single very high E.coli result or pollution incident may affect local recreational water quality.

 

View the water quality weekly condition ratings over the last three months (calculated as a five week geometric mean of the number of organisms per 100mL).

View the previous weekly E.coli results (number of organisms per 100mL).