Change size

Print

Middle Yarra - weekly E.coli results

Weekly E.coli results (number of organisms per 100mL) over the last three months

Sample date Warrandyte Templestowe Heidelberg Kew
16-May-12 600 380 500 350
9-May-12 Stormwater advisory icon 120 280 200 2100
2-May-12 Stormwater advisory icon 98 2500 1600 4900
24-April-12 430 3700 960 2600
18-April-12 20 170 150 230
11-April-12 190 410 810 2100
4-April-12 63 120 200 220
28-March-12 41 380 160 160
21-March-12 96 170 170 340
14-March-12 85 160 110 230
7-March-12 Stormwater advisory icon 97 250 240 360
29-February-12 Stormwater advisory icon 360 840 3900 1700
22-February-12 86 190 110 240
15-February-12 Stormwater advisory icon 97 120 160 84
8-February-12 85 200 140 97
1-February-12 110 270 190 260
25-January-12 31 120 110 330
18-January-12 63 110 250 200
11-January-12 170 97 390 330
4-January-12 Stormwater advisory icon 200 5900 960 2400
28-December-11 1600 2000 1800 6900
21-December-11 180 280 380 440
14-December-11 480 770 730 620
30-November-11 350 390 670 430
23-November-11 270 370 390 330
16-November-11 320 1100 780 2100
9-November-11Stormwater advisory icon 3100 1700 1500 4600
2-November-11Stormwater advisory icon 570 520 350 450
26-October-11 480 610 130 200
19-October-11 52 110 74 52
12-October-11 98 63 120 120
5-October-11 190 74 130 170
28-September-11 Stormwater advisory icon 52 86 63 130
21-September-11 63 240 750 280
14-September-11 540 310 310 240
07-September-11 41 10 98 86
01-Sept-11 20#
31-August-11 31 41 30 74
24-August-11 74 63 63 120
17-August-11 97 52 31 120
10-August-11 330 790 500 430
03-August-11 10 31 63 31
27-July-11 170 170 250 220
20-July-11 390 300 370 230
13-July-11 120 220 110 180
06-July-11 86 63 63 340
30-Jun-11 96 < 10 110 120
23-Jun-11 2900 1500 3300 1100
15-Jun-11 Stormwater advisory icon 31 63 110 130
8-Jun-11 220 610 600 860
1-Jun-11 74 74 30 130
25-May-11 Stormwater advisory icon 640 500 640 640
18-May-11Stormwater advisory icon 230 350 370 430
11-May-11 5200 6900 480 720
4-May-11 110 220 310 860
27-April-11 52 63 85 130
20-April-11Stormwater advisory icon River user's alert icon 41 110 910 860
13-April-11Stormwater advisory icon River user's alert icon 8700 3900 8700 11000
6-April-11 31 98 120 110
30-Mar-11 97 110 170 210
23-Mar-11 10 210 190 290
16-Mar-11Stormwater advisory icon 74 450 840 710
09-Mar-11 20 52 74 230
02-Mar-11 20 74 200 350
23-Feb-11 Stormwater advisory icon 98 97 170 130
16-Feb-11 Stormwater advisory icon 10 140 110 280
9-Feb-11 Stormwater advisory icon 280 350 860 730
2-Feb-11 190 41 120 160
27-Jan-11 41 150 150 250
19-Jan-11Stormwater advisory icon River user's alert icon 110 230 290 370
12-Jan-11Stormwater advisory icon River user's alert icon 3100 24000 9200 9800
5-Jan-11 430 150 130 170

* E.coli organisms per 100mL were elevated. A follow up sample will be taken.

# Results from a follow up sample taken where the initial sample returned an elevated number of E.coli organisms per 100mL.

Stormwater advisory icon Stormwater advisory - issued when there has been significant rainfall. The advisory will apply to individual sections of the river, Upper, Middle or Lower Yarra, if rainfall has been localised, or to the entire river if rainfall is widespread.

River user's alert icon River user's alert - issued when a single very high E.coli result or pollution incident may affect local recreational water quality.

 

View the water quality weekly condition ratings over the last three months (calculated as a five week geometric mean of the number of organisms per 100mL).

View the previous weekly E.coli results (number of organisms per 100mL).