Change size

Print

Middle Yarra - weekly E.coli results

Weekly E.coli results (number of organisms per 100mL) over the last three months

Sample date Warrandyte Templestowe Heidelberg Kew
16-July-08 98 74 63 350
9-July-08 63 600 260 2400
2-July-08 31 280 700 400
25-June-08 120 170 260 310
18-June-08 Stormwater advisory icon 52 96 120 250
11-June-08 110 52 210 180
4-June-08 30 120 130 270
28-May-08 41 680 770 1700
21-May-08Stormwater advisory icon 320 310 700 490
14-May-08 63 98 170 200
7-May-08 Stormwater advisory icon 120 1200 660 2900
30-Apr-08 310 620 540 400
23-Apr-08 86 130 210 86
16-Apr-08 170 120 310 2300
9-Apr-08 41 200 330 410
2-Apr-08 98 290 400 600
26-Mar-08 River user's alert iconStormwater advisory icon 360 5800 890 6900
20-Mar-08 98# 110#
19-Mar-08 River user's alert icon 52 24000* 280* 85
12-Mar-08 190 270 250 41
5-Mar-08 110 210 120 170
27-Feb-08 150 200 340 170
20-Feb-08 140 220 170 280
13-Feb-08 250 680 190 190
6-Feb-08 210 290 180 280
30-Jan-08 170 190 180 98
23-Jan-08 460 350 300 520
16-Jan-08 63 170 280 97
9-Jan-08 86 220 230 120
2-Jan-08 160 330 300 150
27-Dec-07 Stormwater advisory icon 110 1600 620 710
19-Dec-07 210   130 150 98
12-Dec-07 420   220 450 260
6-Dec-07 Stormwater advisory icon     1100 # 1400 #
5-Dec-07 Stormwater advisory icon 400 3000 10000 8700
29-Nov-07 350 200 410 120
21-Nov-07 Stormwater advisory icon 2100 320 430 3700
14-Nov-07 63 73 170 140
7-Nov-07Stormwater advisory icon 480 1000 470 270
31-Oct-07 74 300 250 120
24-Oct-07 130 98 260 170
17-Oct-07 140 31 570 370
10-Oct-07 20 160 290 320
3-Oct-07 86 71 85 720
26-Sept-07 40 20 220 410
19-Sept-07 190 84 230 180
12-Sept-07 Stormwater advisory icon 72 930 310 3900
5-Sept-07 31 20 160 290
29-Aug-07 170 63 98 31
22-Aug-07 86 130 160 150
15-Aug-07 410 220 490 960
8-Aug-07 110 20 190 97
1-Aug-07 63 190 150 230
25-Jul-07 160 360 320 430
20-Jul-07 Stormwater advisory icon 540#
18-Jul-07 Stormwater advisory icon 220 3000 2900 5800*
11-Jul-07 74 130 52 150
4-Jul-07 160 360 480 580
27-Jun-07 Stormwater advisory icon 550 150 1600 850
20-Jun-07 170 120 780 890
13-Jun-07 Stormwater advisory icon 110 430 1400 1000
6-Jun-07 40 74 300 470

* E.coli organisms per 100mL were elevated. A follow up sample will be taken.

# Results from a follow up sample taken where the initial sample returned an elevated number of E.coli organisms per 100mL.

Stormwater advisory icon Stormwater advisory - issued when there has been significant rainfall. The advisory will apply to individual sections of the river, Upper, Middle or Lower Yarra, if rainfall has been localised, or to the entire river if rainfall is widespread.

River user's alert icon River user's alert - issued when a single very high E.coli result or pollution incident may affect local recreational water quality.

 

View the water quality weekly condition ratings over the last three months (calculated as a five week geometric mean of the number of organisms per 100mL).

View the previous weekly E.coli results (number of organisms per 100mL).