Change size

Print

Upper Yarra - weekly E.coli results

Weekly E.coli results (number of organisms per 100mL) over the last three months

Sample date Millgrove Launching Place Healesville Coldstream
16-May-12 160 140 280 420
9-May-12 63 280 230 150
2-May-12 Stormwater advisory icon 670 450 320 380
24-April-12 640 2200 440 620
18-April-12 110 120 350 270
11-April-12 220 360 880 250
4-April-12 170 310 300 230
28-March-12 170 190 210 150
21-March-12 280 280 280 280
14-March-12 310 270 340 270
7-March-12 Stormwater advisory icon 150 130 490 390
29-February-12 Stormwater advisory icon 680 910 750 400
22-February-12 200 340 270 110
15-February-12 Stormwater advisory icon 500 550 320 160
8-February-12 200 240 230 41
1-February-12 360 330 330 200
25-January-12 290 250 120 31
18-January-12 220 480 300 180
11-January-12 320 350 200 310
4-January-12 310 280 1700 120
28-December-11 240 300 740 1500
21-December-11 230 380 450 840
14-December-11 220 260 570 580
30-November-11 260 430 750 300
23-November-11 200 300 330 510
16-November-11 600 1100 370 690
16-November-11 600 1100 370 690
9-November-11Stormwater advisory icon 490 2200 9800 9800
2-November-11Stormwater advisory icon 220 250 330 370
26-October-11 210 450 200 460
19-October-11 130 250 120 230
12-October-11 86 98 300 160
5-October-11 63 160 170 350
2-September-11 Stormwater advisory icon 52 250 170 52
21-September-11 170 370 1000 260
14-September-11 41 98 150 310
07-September-11 190 170 160 140
01-Sept-11 120#
31-August-11 31 98 63 10000*
24-August-11 86 63 86 84
17-August-11 41 63 96 97
10-August-11 10 52 63 260
03-August-11 41 10 98 86
27-July-11 20 74 160 410
20-July-11 10 52 150 320
13-July-11 31 20 52 120
06-July-11 20 150 130 160
30-Jun-11 20 10 41 85
23-Jun-11 120 310 2100 3700
15-Jun-11 Stormwater advisory icon 10 31 63 110
8-Jun-11 1300 2400 580 710
1-Jun-11 52 52 84 130
25-May-11 Stormwater advisory icon 41 110 530 810
18-May-11Stormwater advisory icon 41 86 120 430
11-May-11 700 260 170 270
4-May-11 96 97 190 540
27-April-11 52 86 170 250
20-April-11 Stormwater advisory icon 31 74 140 230
13-April-11Stormwater advisory icon 400 1200 6500 6900
6-April-11 74 98 150 240
30-Mar-11 130 200 290 260
23-Mar-11 340 350 350 190
16-Mar-11 150 230 240 170
09-Mar-11 160 360 230 170
02-Mar-11 130 210 160 no sample
23-Feb-11 Stormwater advisory icon 160 250 160 210
16-Feb-11 Stormwater advisory icon 270 220 390 230
9-Feb-11 Stormwater advisory icon 110 410 750 no sample
2-Feb-11 330 330 150 41
27-Jan-11 390 270 240 63
19-Jan-11 Stormwater advisory icon 120 260 230 350
12-Jan-11Stormwater advisory icon 710 2200 5500 3400
5-Jan-11 150 250 110 41

* E.coli organisms per 100mL were elevated. A follow up sample will be taken.

** Sample could not be taken due to the sample location being inaccessible.

# Results from a follow up sample taken where the initial sample returned an elevated number of E.coli organisms per 100mL.

Stormwater advisory icon Stormwater advisory - issued when there has been significant rainfall. The advisory will apply to individual sections of the river, Upper, Middle or Lower Yarra, if rainfall has been localised, or to the entire river if rainfall is widespread.

River user's alert icon River user's alert - issued when a single very high E.coli result or pollution incident may affect local recreational water quality.

View the water quality weekly condition ratings over the last three months (calculated as a five week geometric mean of the number of organisms per 100mL).

View the previous weekly E.coli results (number of organisms per 100mL).