Change size

Print

Upper Yarra - weekly E.coli results

Weekly E.coli results (number of organisms per 100mL) over the last three months

Sample date Millgrove Launching Place Healesville Coldstream
27-Aug--08 53 .20 52 160
20-Aug--08 20 52 98 410
13-Aug--08 Stormwater advisory icon 20 220 120 730
6-Aug--08 96 74 41 190
30-July--08 51 120 63 130
23-July-08 Stormwater advisory icon 74 160 120 1000
16-July-08 85 97 130 98
9-July--08 31 230 150 430
2-July-08 240 190 130 240
25-June-08 51 150 230 210
18-Jun-08Stormwater advisory icon 130 160 210 300
11-June-08 130 250 370 220
4-Jun-08 130 220 200 120
28-May-08 130 320 190 580
21-May-08 Stormwater advisory icon 170 230 350 480
14-May-08 200 98 280 130
7-May-08 Stormwater advisory icon 860 390 640 400
30-Apr-08 170 98 660 660
23-Apr-08 270 170 590 140
16-Apr-08 360 230 320 230
9-Apr-08 300 300 380 560
2-Apr-08 84 290 280 330
26-Mar-08Stormwater advisory icon 630 840 1700 690
19-Mar-08 130 170 440 220
12-Mar-08 260 150 280 280
5-Mar-08 220 160 170 200
27-Feb-08 250 440 Not
Available * *
310
20-Feb-08 390 310 340 120
13-Feb-08 230 410 430 190
6-Feb-08 480 260 410 290
30-Jan-08 350 400 250 310
23-Jan-08 240 390 750 170
16-Jan-08 270 400 350 340
9-Jan-08 190 240 210 310
2-Jan-08 290 660 320 750
27-Dec-07 Stormwater advisory icon 320 500 670 600
19-Dec-07 150 270 600 310
12-Dec-07 200 400 570 1100
5-Dec-07 Stormwater advisory icon 370 910 990 590
28-Nov-07 320 260 460 450
21-Nov-07 Stormwater advisory icon 470 620 1000 550
14-Nov-07 170 260 300 490
7-Nov-07 Stormwater advisory icon 250 760 1200 2600
31-Oct-07 140 480 880 97
24-Oct-07 280 360 370 280
17-Oct-07 280 310 280 620
10-Oct-07 480 300 850 440
3-Oct-07 120 200 810 550
26-Sept-07 230 270 470 120
19-Sept-07 240 370 380 820
12-Sept-07 Stormwater advisory icon 570 930 1100 460
5-Sept-07 260 96 200 200
29-Aug-07 110 270 320 86
22-Aug-07 200 170 120 260
15-Aug-07 120 140 150 270
8-Aug-07 180 160 280 260
1-Aug-07 320 180 560 250
25-Jul-07 74 52 170 230
18-Jul-07 Stormwater advisory icon 690 2900 1600 330
11-Jul-07 170 74 85 160
4-Jul-07 170 100 630 260
27-Jun-07 Stormwater advisory icon 10000 490 570 220
20-Jun-07 220 290 150 290
13-Jun-07 Stormwater advisory icon 350 460 740 570
6-Jun-07 280 130 290 410

* E.coli organisms per 100mL were elevated. A follow up sample will be taken.

** Sample could not be taken due to the sample location being inaccessible.

# Results from a follow up sample taken where the initial sample returned an elevated number of E.coli organisms per 100mL.

Stormwater advisory icon Stormwater advisory - issued when there has been significant rainfall. The advisory will apply to individual sections of the river, Upper, Middle or Lower Yarra, if rainfall has been localised, or to the entire river if rainfall is widespread.

River user's alert icon River user's alert - issued when a single very high E.coli result or pollution incident may affect local recreational water quality.

View the water quality weekly condition ratings over the last three months (calculated as a five week geometric mean of the number of organisms per 100mL).

View the previous weekly E.coli results (number of organisms per 100mL).