| Date of offence or contravention | 25 April 2023 |
|---|---|
| Type of offence or contravention | Charges:
|
| Background of offence or contravention | Alpine MDF Industries Pty Ltd manufactures medium density fibre boards at a premises on 99 Crosher Lane, North Wangaratta (the Premises). As part of the process, raw wood is chipped, compacted and heated to soften it, then refined to separate fibres and the fibres enter a blow line to have wax resin injected. The material then enters a dryer cyclone to quickly dry in a heated environment. The dryer cyclones have a series of hatches, to release pressure and prevent explosions. At the time of offending, Dryer Cyclone B, had known maintenance issues and the hatch springs required replacing. Alpine MDF Industries holds an Environment Protection Authority (EPA) operating licence. On 25 April 2023, in an unplanned event, a hatch on Dryer Cyclone B, dislodged, and released wood fibres from the top of the cyclone. CCTV at the neighbouring premises picked up movement and recorded fibres falling for a minimum time of 23 minutes. Weather conditions pushed the fibres in a north-north westerly direction, and fibres were deposited on vehicles, buildings and the landscape. The neighbouring premises is involved in tea production, and voluntarily closed their premises until after cleanup was completed, which was paid for by Alpine MDF Industries. The fibres were visibly obvious at premises 1.6km from the Premises. EPA Officers attended the Premises and surrounding areas. Emergency services were also alerted via a community member calling 000, who reported escaped dust creating a breathing hazard. CFA, Victoria Police and Ambulance Victoria members attended the area as part of the response. Alpine MDF Industries identified based on their production rate that the fibres were discharged at a rate of 13.75kg/min. The Authority conducted analysis based on the weight of a 10cm x 10cm sample, and identifying the most heavily affected area, and estimated a discharge rate of approximately 85.98kg/min. Both methods identify a discharge rate exceeding the discharge limit for particules at DP2. The accused approached its neighbours and paid for cleanup of premises to the expense of approximately $90,000. |
| Date of court hearing | 22 August 2025 |
| Date of court order | 22 August 2025 |
| Judicial officer | Magistrate Watkins |
| Court and location | Wangaratta Magistrates’ Court |
| Proceeding number | R10722705 |
Court orders made
Restorative Project Order in the amount of $45,000 and payment of EPA costs in the amount of $5,819. Adverse Publicity Order for a Notice to be published in a local newspaper.
Updated

