Date

Waste Cat Report ID

5 March 2022 B02.0120220317111844_04
9 March 2022 B03.0120220321134514_03
12 March 2022 B04.01202203251130058_02
16 March 2022 B06.01202203300114721_03
15 March 2022 B05.0120220330125621_4
18 March 2022 A04.0120220331100059_05
20 March 2022 A03.0120220331121457_05
22 March 2022 A02.0120220405150246_03
26 March 2022
C04.0120220407133105_04
23 March 2022
C07.0120220412101909_02
28 March 2022
C02.0120220412104134_02
31 March 2022

C05.0120220412104003_01

24 March 2022
C03.0120220407132213_05
2 April 2022
D03.0120220412104237_03
4 April 2022
D04.0120220412104237_02
5 April 2022 D05.0120220415192423_03
6 April 2022 D06.0120220415202531_02
11 April 2022 C06.0120220421160048_02
11 April 2022 D08.0120220422110649_03
12 April 2022 E02.0120220426122804_03
14 April 2022 B02.0220220426123246_02
15 April 2022 B04.0220220502102538_02
16 April 2022 E03.0120220427055541_04
18 April 2022 E05.0120220427101753_03
20 April 2022 E06.0120220429150006_02
21 April 2022 B05.0220220504103508_2
23 April 2022 D02.0120220504135951_02
23 April 2022 B06.0220220504191655_02
25 April 2022 A03.0220220504111557_02
27 April 2022 E04.0120220505095342_01
28 April 2022 E01.0120220509120013_03
30 April 2022 A04.0220220509153052_01
1 May 2022 D01.0120220510110022_02
3 May 2022 C05.0220220518114101_02
4 May 2022 C07.0220220517183700_02
5 May 2022 C06.0220220516095329_01
6 May 2022 C03.0220220516143733_01
7 May 2022 C02.0220220518150428_01
8 May 2022 D05.0220220518142946_02
8 May 2022 B01.0220220418112030_03
10 May 2022 D06.0220220524113803_02
10 May 2022 D08.0220220518161010_03
11 May 2022 F07.0120220518173710_04
12 May 2022 F08.0120220524154705_01
13 May 2022 F06.0120220525105716_03
14 May 2022 F05.0120220525105936_01
14 May 2022 F01.0120220525105233_02
16 May 2022 F02.0120220525105514_01
17 May 2022 F04.0120220525110133_01
17 May 2022 F03.0120220602153641_01
18 May 2022 F09.0120220527121206_01
19 May 2022 E06.0220220601102018_01
19 May 2022 D07.0220220531104240_04
21 May 2022 E02.0220220601102636_01 
21 May 2022 D04.0220220601101351_03 
23 May 2022 D02.0220220601105629_02 
24 May 2022 D03.0220220601101737_01 
24 May 2022 B03.0220220602162948_02 
24 May 2022 B02.0320220602150104_02 
26 May 2022 E01.0220220606090304_01 
27 May 2022 E04.0220220606142131_01
27 May 2022 B04.0320220615151031_02 
28 May 2022 E05.0220220607160800_01
30 May 2022 C04.0320220607161130_01 
31 May 2022 C03.0320220609103747_01 
1 June 2022 A03.03202206063155013_02  
1 June 2022 A04.0320220614143700_02
3 June 2022 C02.0320220614135152_01
6 June 2022 C07.0320220615151835_01
8 June 2022 D01.0220220617120824_01

Read next

West Gate Tunnel Project 

West Gate Tunnel Project: EPA’s role 

West Gate Tunnel Project and the environment 

West Gate Tunnel Project: environment management plans 

About PFAS 

Reviewed 27 September 2023