Manufacturers of on-site wastewater treatment systems informed EPA that their systems were certified under an Australian Standard and EPA listed them in the following tables to support residents and council officers.
Duty holders must get a copy of the current ‘certificate of conformity’ from the manufacturer and attach it to their permit application to council. Council assessors who receive on-site wastewater system applications should ensure the certificate is valid.
On-site systems certified under AS/NZS 1546.3: 2008 – On-site domestic wastewater treatment units, Part 3: Aerated wastewater treatment systems are also in the list and could be used until the certificate expires.
Find out about the regulatory framework and approval process for onsite wastewater treatment systems.
AS/NZS 1546.1: 2008 – On-site domestic wastewater treatment units – septic tanks
Company | Model | Certificate of conformance no. | Certification expiry |
---|---|---|---|
A&A Worm Farm Waste Systems | PT300L G (poly tank gravity feed) | 332 | 4/6/2026 |
A&A Worm Farm Waste Systems |
PT300L P (poly tank pump system) | 332 | 4/6/2026 |
A&A Worm Farm Waste Systems |
CT 3200L G (concrete tank gravity feed) CT 3200L P (concrete tank pump system) |
332 | 4/6/2026 |
A&A Worm Farm Waste Systems |
CT 3600L G (concrete tank gravity feed) CT 3600L P (concrete tank pump system) |
332 | 4/6/2026 |
A&A Worm Farm Waste Systems |
CT 5000L G (concrete tank gravity feed) CT 5000L P (concrete tank pump system) |
332 | 4/6/2026 |
Access Septic Products P/L |
Access Holding Tank 35, 40, 50 Collection Well/Holding Tank 3500, 4500 or 5000 L |
582 |
17/11/2025 |
Access Septic Products P/L | Access Septic 35, 40, 50 Septic Tank 3500, 4500 or 5000 L |
582 | 17/11/2025 |
Access Septic Products Pty Ltd | Septic tank/Collection wells: 5800 L, 6800 L, 7800 L, 8700 L, 9700 L, 10600L, 11600 L, 12 600 L, 13600 L, 14600 L, 15600 L, 16500 L, 17500 L, 18400 L, 19400 L, 20400 L, 21300 L, 22300 L, 23200 L, 24200 L, 25200 L | 582 | 17/11/2025 |
Access Septic Products Pty Ltd |
3300 L septic tank with 900 L pump well 4100 L septic tank with 900 L pump well |
582 | 17/11/2025 |
Access Septic Products Pty Ltd | Septic tank/Collection wells: 60000 L, 55700 L, 51400 L, 47000 L, 42700 L, 38400 L, 34100 L, 29800 L, 25500 L, 21100 L, 16900 L | 633 | 8/10/2025 |
ECO-Septic P/L T/A Econocycle |
Polyethylene pump well 500L, 1000L | 461 | 30/7/2022 |
ECO-Septic P/L T/A Econocycle | Polyethylene collection well 3500L | 461 | 30/7/2022 |
ECO-Septic P/L T/A Econocycle |
Polyethylene collection/Septic tank 5000L | 461 | 30/7/2022 |
ECO-Septic P/L T/A Econocycle |
Poly Collection Well / Underground Water Cell (Non Potable) Polyethylene 6112L working capacity | 630 | 28/8/2025 |
ECO-Septic P/L T/A Econocycle |
Precast steel fibre reinforced concrete 3750L – A, B moulds collection well | 461 | 30/7/2022 |
ECO-Septic P/L T/A Econocycle |
Precast steel fibre reinforced concrete 7000L – A, B, C moulds collection well |
461 | 30/7/2022 |
ECO-Septic P/L T/A Econocycle |
Precast steel fibre reinforced concrete collection/Septic tank 4500L, 5500L | 461 | 30/7/2022 |
ECO-Septic P/L T/A Econocycle |
Precast steel fibre reinforced concrete 2800L, 3150L, 3600L | 461 | 30/7/2022 |
ECO-Septic P/L T/A Econocycle |
Precast steel fibre reinforced concrete Septic tank 7000L | 461 | 30/7/2022 |
ECO-Septic P/L T/A Econocycle |
Precast steel fibre reinforced concrete Septic tank pump well 7100L, 7300L | 461 | 30/7/2022 |
ECO-Septic P/L T/A Econocycle | Precast steel fibre reinforced concrete collection well 8000L, 9000L, 10000L | 461 | 30/7/2022 |
Everhard Industries | Collection wells 3000L, 3900L, 4075L, 4500L, 4550L, 6000L | SMK1652 | 12/7/2027 |
Everhard Industries | Septic tank 1600L, 3000L, 3900L, 4075L, 4500L, 6000L | SMK1652 | 12/7/2027 |
Everhard Industries | Septic tank and collection wells 1600L | SMK1652 | 12/7/2027 |
Everhard Industries | Septic tank and collection wells 3000L | SMK1652 | 12/7/2027 |
Everhard Industries | Collection well 6000L – A252 plastic fibre | SMK1652 | 12/7/2027 |
Everhard Industries | Septic tank 3000L and collection well 3000L | SMK1652 | 12/7/2027 |
Everhard Industries | Septic tank and collection wells 3550L, 3700L, 3900L Septic tanks 3700L, 4075L, 4550L Collection wells A252 |
SMK1652 | 12/7/2027 |
Everhard Industries | Collection wells 2500L, 3000L, 4000L | SMK1950 | 2/6/2023 |
Everhard Industries | Pump wells 450L, 1000L | SMK1950 | 2/6/2023 |
Everhard Industries | Septic tank 3000L | SMK1950 | 2/6/2023 |
Everhard Industries | Septic tank 3000L, 4000L, each with 2:1 partition | SMK1950 | 2/6/2023 |
Fujiclean Australia Pty Ltd | ACE 3000 Fibre Glass STS |
294/7 | 28/08/2026 |
Gough Industries P/L | Pump well | SMKB21477 | 23/4/2023 |
Gough Industries P/L | 500 L collection well | SMKB21477 | 23/4/2023 |
Graf Australia | Injection moulded polypropylene tank, lid, partitions (if required), access and inspection covers containing ultra violet stabilizer. Carat 2700: 2,700 L Carat 3750: 3,750 lL Carat 4800: 4,800 L Carat 6500: 6,500 L Carat XL: 8,500 L Carat XL: 10,000 L |
183 | 26/4/2024 |
Graf Australia |
Injection moulded polypropylene tank, lid, partitions (if required), access and inspection covers containing ultra violet stabilizer. |
183 | 26/4/2024 |
Graf Australia |
Sapphire 1200: 1200 L Sapphire Vertical axis type. Plastic rotational moulded polyethylene construction Rotathene™ UV11 Hexene, AS4020/2070 approved, high ESCR and chemical resistance with extension riser. |
183 | 26/4/2024 |
Graf Australia |
Xylem pressure sewer collection tank |
183 | 26/4/2024 |
Graf Australia |
Vertical axis type. Plastic rotational moulded polyethylene construction Rotathene™ UV11 Hexene, AS4020/2070 approved, high ESCR and chemical resistance. Platin XXL: 30,000 L Platin XXL: 25,000 L Platin XXL: 20,000 L Platin XL: 15,000 L Platin XL: 10,000 L Platin 5000: 5,000 L Platin 3000: 3,000 L Platin 1500: 1,500 L Lilo 5000: 5,000 L Lilo 3000: 3,000 L Lilo 1500: 1,500 L Rondus: 3,000 L Herkules: 1,600 L Columbus: 6,500 L Pumpout Chamber: 600 L Pumpout Chamber: 900 L Pumpout Chamber: 1,200 L Sapphire 600: 600 L Sapphire 900: 900 L Sapphire 1200: 1,200 L Sapphire 1500: 1,500 L Diamant: 2200 L Diamant: 3350 L |
183 | 26/4/2024 |
Hopley P/L T/A Sepron | 500 L collection well | SMKH25655 | 13/2/2024 |
Hopley P/L T/A Sepron | 1000 L tank and collection well | SMKH25655 | 13/2/2024 |
Hopley P/L T/A Sepron | 1500 L tank and collection well | SMKH25655 | 13/2/2024 |
Hopley P/L T/A Sepron | 2200 L tank and collection well | SMKH25655 | 13/2/2024 |
Mailors Flat Concrete Products | Septic tank 1800L, 3250L, 3350L | SMK0992 | 20/12/2020 |
Neatport P/L | Septic tank – ST10 4506L | SMKB20032 | 23/9/2023 |
Neatport P/L | Septic tank – ST10A 3876 L Primary, 630 L Secondary | SMKB20032 | 23/9/2023 |
Polymaster P/L | ST3100 – 3100L underground septic tank | BMP650823, BMP657673 | 28/9/2026 |
Polymaster P/L |
ST4550 – 4550L underground septic tank | BMP650823, BMP657673 |
28/9/2026 |
Polymaster P/L |
URRM – Riser underground tanks – fits ST3100, ST4550, URT3300, URT5000, CW3300, CW5000 | BMP650823, BMP657673 |
28/9/2026 |
Polymaster P/L |
STLIDHGR – Lid for septic tank – Heritage Green | BMP650823, BMP657673 |
28/9/2026 |
Polymaster P/L |
CW3300 – 3300L underground collection well | BMP650823, BMP657673 |
28/9/2026 |
Polymaster P/L |
CS5000 – 5000L underground collection well | BMP650823, BMP657673 |
28/9/2026 |
RELN | 3200L deep invert collection well (no partition) | AMI1651 | 14/11/2022 |
RELN | 4000L collection well (no partition) | AMI1651 | 14/11/2022 |
RELN | 3200L collection well (no partition) | AMI1651 | 14/11/2022 |
RELN | 450L/600L pump well | AMI1651 | 14/11/2022 |
RELN | 3200L 2:1 septic tank | AMI1651 | 14/11/2022 |
RELN | 4000L 2:1 septic tank | AMI1651 | 14/11/2022 |
RELN | 3200L deep invert septic tank | AMI1651 | 14/11/2022 |
Taylex Australia P/L | Concrete 5040L tank with 3928L working capacity |
040/19 | 11/7/2025 |
Taylex Australia P/L |
Concrete 5986L tank with 5040L working capacity |
040/19 |
11/7/2025 |
Taylex Australia P/L |
Concrete 10,856L tank with 9785L working capacity | 040/19 |
11/7/2025 |
Taylex Australia P/L |
South Australia Maxi tank 8267L with 4753L working capacity, no pump |
040/19 |
11/7/2025 |
Taylex Australia P/L |
South Australia Maxi tank 8267L tank with 4753L working capacity, with pump |
040/19 |
11/7/2025 |
Zenplumb | WORMWORX WPT-3000L G | 352 | 23/11/2021 |
Zenplumb | WORMWORX WPT-3000L P | 352 | 23/11/2021 |
Zenplumb | WORMWORX WPT-3200L G | 352 | 23/11/2021 |
Zenplumb | WORMWORX WPT-3200L P | 352 | 23/11/2021 |
Zenplumb | WORMWORX WPT-4000L G | 352 | 23/11/2021 |
Zenplumb | WORMWORX WPT-4000L P | 352 | 23/11/2021 |
Zenplumb | WORMWORX WCT 3200L G | 352 | 23/11/2021 |
Zenplumb | WORMWORX WCT 3200L P | 352 | 23/11/2021 |
Zenplumb | WORMWORX WCT 3600L G | 352 | 23/11/2021 |
Zenplumb | WORMWORX WCT 3600L P | 352 | 23/11/2021 |
Zenplumb | WORMWORX WCT 5000L G | 352 | 23/11/2021 |
Zenplumb | WORMWORX WCT 5000L P | 352 | 23/11/2021 |
AS/NZS 1546.2: 2008 – On-site domestic wastewater treatment units – waterless composting toilets
Company | Model | Certificate of conformance no. | Certification expiry |
---|---|---|---|
Ecoflo Wastewater Management P/L | CM-8 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | CM-10 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | CM-14 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | CM-20 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | CM-40 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L |
CM-HP, 3 people continuous residential capacity | SMKH25591 |
1/9/2023 |
Ecoflo Wastewater Management P/L |
CM-HP, 5 people continuous residential capacity |
SMKH25591 |
1/9/2023 |
Ecoflo Wastewater Management P/L |
CM-LP, 1 person continuous residential capacity |
SMKH25591 |
1/9/2023 |
Ecoflo Wastewater Management P/L |
CM-LP, 1.5 people continuous residential capacity |
SMKH25591 |
1/9/2023 |
Ecoflo Wastewater Management P/L |
CM-LP, 2 people continuous residential capacity |
SMKH25591 |
1/9/2023 |
Ecoflo Wastewater Management P/L | Ecolet 15e | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Ecolet 25e/Ecolet 55ai | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Ecolet 65ai | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Ecolet NE Separera 30 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Ecolet NE Separera 40 (underfloor) | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Ecolet NE Slimline | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Kazuba | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 650-2 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 650-4 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 750-2 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 750-3 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 750-4 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 850-2 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 850-3 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 850-4 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 950-2 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 950-3 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 1000-2 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 1000-3 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 1000-4 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Excelet CS-2 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Excelet CS-4 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Excelet CS-5 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Sun-Mar Centrex 2000 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Sun-Mar Centrex 2000 A/F | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Sun-Mar Centrex 2000 A/F NE | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Sun-Mar Centrex 2000 NE | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Sun-Mar Centrex 3000 | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Sun-Mar Centrex 3000 A/F | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Sun-Mar Centrex 3000 A/F NE | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Sun-Mar Centrex 3000 NE | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Sun-Mar Compact | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Sun-Mar Excel | SMKH25591 | 1/9/2023 |
Ecoflo Wastewater Management P/L | Sun-Mar Excel NE | SMKH25591 | 1/9/2023 |
Green Loo P/L | GT120 | 445 | 7/8/2023 |
Green Loo P/L | GT330 | 445 | 7/8/2023 |
Green Loo P/L | GL90 |
625 | 28/8/2025 |
Green Loo P/L | OZ-E-Pod 2 EP | 577 | 31/5/2025 |
Green Loo P/L | OZ-E-POD | 577 | 31/5/2025 |
Green Loo Pty Ltd | Enviro Loo D 2010 |
670 | 24/12/2026 |
Green Loo Pty Ltd | Enviro Loo C 2020 | 670 | 24/12/2026 |
Green Loo Pty Ltd | Enviro Loo B 2030 | 670 | 24/12/2026 |
Green Loo Pty Ltd | Enviro Loo I 1040 |
670 | 24/12/2026 |
Hopley P/L T/A Sepron | 500 L collection well | SMKH25655 | 13/2/2024 |
PFG Group Victoria P/L T/A Kiel Industries | Rota-Loo RL650 | OMK30059 | 18/6/2022 |
PFG Group Victoria P/L T/A Kiel Industries | Rota-Loo RL950 | OMK30059 | 18/6/2022 |
PFG Group Victoria P/L T/A Kiel Industries | Rota-Loo RL2000 | OMK30059 | 18/6/2022 |
Pink Chameleon P/L | Separett Villa 9000-2 Separett Villa 9010-2 |
OMK30074 | 25/11/2025 |
AS 1546.3: 2017 – On-site domestic wastewater treatment units, Part 3: Secondary wastewater treatment systems
Company | Model | Certificate of conformance no. | Certification expiry |
---|---|---|---|
Alpha Treat Pty Ltd | Alphatreat DP10STS |
3589-2786-02 |
14/03/2027 |
Civilmart Icon Septech Victoria |
Turbojet single advanced secondary treatment system |
567 | 22/5/2025 |
ECO-Septic P/L T/A Econocycle |
Eco Pro Poly 1500 ECO PRO Advanced Secondary AWTS Poly | 630 | 3/11/2024 |
ECO-Septic P/L T/A Econocycle |
ECO PRO Advanced Secondary AWTS Concrete |
517 | 3/11/2024 |
ECO-Septic P/L T/A Econocycle |
Eco-Septic Maxi 5000 Advanced Secondary AWTS Concrete | 574 | 3/7/2025 |
ECO-Septic P/L T/A Econocycle |
Eco-Septic Maxi 5000 Advanced Secondary AWTS Poly | 574 | 3/7/2025 |
Everhard Industries P/L | Aqua Advanced Poly and Aqua Advanced Concrete | 632 |
28/9/2025 |
FujiClean Australia P/L | FujiClean ACE 8EP Advanced Secondary System AWTS | 476 | 15/3/2024 |
Fujiclean Australia Pty Ltd | ACE 3000 Fibre Glass Septic Tank |
649 | 14/02/2026 |
Kingspan Water & Energy P/L | BioFicient Series 1. | SMK40710 | 22/11/2023 |
Kingspan Water & Energy P/L | BioFicient Advanced | 581 | 10/6/2025 |
Rivatec Environmental P/L | Rivatec RWT10-2 | 564 | 05/05/2025 |
Taylex Industries P/L | Taylex Concrete ABS 1500 and Taylex Poly ABS 1500 | 40/22 | 19/8/2025 |
Taylex Industries P/L | Taylex Concrete ABS 5000 | 40/24 | 16/12/2025 |
Wastewater Australia P/L | Garden Master Elite | 562 | 29/4/2025 |
Wastewater Australia P/L | Garden Master Elite 5000 | 575 | 3/7/2025 |
AS/NZS 1546.3:2008 On-site domestic wastewater treatment units – Part 3: Aerated wastewater treatment systems
Company | Model | Certificate of conformance no. | Certification expiry |
---|---|---|---|
ALPHATREAT P/L | Alpha Treat DP10 | AMI 74763 | 24/12/2022 |
Diston Sewage Purification T/A Diston Wastewater Technology | Model 1, 2 and 3 | Provisional | Provisional |
ECO-Septic T/A Econocycle | ENC 10-1 | SMK02493 | 30/6/2023 |
ECO-Septic T/A Econocycle |
ENP 10-2 | SMK02493 | 30/6/2023 |
ECO-Septic T/A Econocycle |
ENC 10-2 | SMK02493 | 30/6/2023 |
Everhard Industries | Aqua-nova NR Concrete | 077/1 | 16/2/2022 |
Everhard Industries | Aqua-nova 2000 Concrete | 077/2 | 16/2/2022 |
Everhard Industries | Aqua-nova NR Polymer | 077/3 | 16/2/2022 |
Everhard Industries | Aqua-nova MBR Polymer | 077/4 | 16/2/2022 |
Everhard Industries | Aqua-nova MBR Concrete | 077/5 | 16/2/2022 |
Everhard Industries | Aqua-nova 2000 Polymer | 077/6 | 16/2/2022 |
Global Roto-Moulding P/L | UBI AQUA 6000 L | SMK40298 | 10/5/2022 |
Graf Australia | E-Pro15 – 1 1500 L 10PE |
188 | 30/6/2023 |
Graf Australia | E-Pro15 – 2 1500 L 10PE |
188 | 30/6/2023 |
Graf Australia |
E-Pro15 – 3 1500 L 10PE |
188 | 30/6/2023 |
Graf Australia |
E-Pro15 – 3+O 1500 L 10PE |
188 | 30/6/2023 |
Jowa Group | Biocycle BIO-7000 | SMKH20266 | 30/6/2023 |
Neatport P/L T/A Suncoast Waste Water Management | Ozzi Kleen RP-10 | SMK02608 | 30/6/2023 |
Neatport P/L T/A Suncoast Waste Water Management | Ozzi Kleen RP-10A+ | SMK02608 | 30/6/2023 |
Taylex Australia Pty ltd | Concrete ABS | 040/8 | 30/6/2023 |
Taylex Australia Pty ltd | Taylex Poly ABS | 040/10 | 30/6/2023 |
AS 1546.4: 2016 – On-site domestic wastewater treatment units – Domestic greywater treatment systems
None yet approved.
Reviewed 5 May 2022