Sources outside EPA supplied the information in the following tables. We can’t guarantee the details contained in them are correct.
Council assessors who receive onsite wastewater system applications should ask manufacturers for a valid certificate.
Find out about the regulatory framework and approval process for onsite wastewater treatment systems.
AS/NZS 1546.1: 2008 – On-site domestic wastewater treatment units – septic tanks
Company | Model | Certificate of conformance no. | Certification expiry |
---|---|---|---|
A&A Worm Farm Waste Systems | PT3000L G + vermiculture | 332 | 4/6/2021 |
A&A Worm Farm Waste Systems | PT3000L P + vermiculture | 332 | 4/6/2021 |
A&A Worm Farm Waste Systems | CT3200L G + vermiculture | 332 | 4/6/2021 |
A&A Worm Farm Waste Systems | CT3200L P + vermiculture | 332 | 4/6/2021 |
A&A Worm Farm Waste Systems | CT3600L G + vermiculture | 332 | 4/6/2021 |
A&A Worm Farm Waste Systems | CT3600L P + vermiculture | 332 | 4/6/2021 |
A&A Worm Farm Waste Systems | CT5000L G + vermiculture | 332 | 4/6/2021 |
A&A Worm Farm Waste Systems | CT5000L P + vermiculture | 332 | 4/6/2021 |
Access Septic Products P/L | Access Holding Tank 35, 40, 50 Collection Well/Holding Tank 3500, 4500 or 5000 L |
582 | 17/11/2025 |
Access Septic Products P/L | Access Septic 35, 40, 50 Septic Tank 3500, 4500 or 5000 L |
582 | 17/11/2025 |
Access Septic Products Pty Ltd | Septic tank/Collection wells: 5800 L, 6800 L, 7800 L, 8700 L, 9700 L, 10600L, 11600 L, 12 600 L, 13600 L, 14600 L, 15600 L, 16500 L, 17500 L, 18400 L, 19400 L, 20400 L, 21300 L, 22300 L, 23200 L, 24200 L, 25200 L | 582 | 17/11/2025 |
Access Septic Products Pty Ltd |
3300 L septic tank with 900 L pump well 4100 L septic tank with 900 L pump well |
582 | 17/11/2025 |
Access Septic Products Pty Ltd | Septic tank/Collection wells: 60000 L, 55700 L, 51400 L, 47000 L, 42700 L, 38400 L, 34100 L, 29800 L, 25500 L, 21100 L, 16900 L | 633 | 08/10/2025 |
All Poly Products P/L Polymaster | ST3100 | BMP 657673 | 28/09/2021 |
All Poly Products P/L T/A Polymaster | ST4550 | BMP657673 | 28/09/2021 |
All Poly Products P/L T/A Polymaster | URRM | BMP657673 | 28/09/2021 |
Arris | Rhizopod Concrete Pod (tall variant 3010L; short variant 2010L) | 336 | 15/10/2021 |
ECO-Septic P/L T/A Econocycle |
Polyethylene pump well 500L, 1000L | 461 | 30/07/2022 |
ECO-Septic P/L T/A Econocycle | Polyethylene collection well 3500L | 461 | 30/07/2022 |
ECO-Septic P/L T/A Econocycle |
Polyethylene collection/Septic tank 5000L | 461 | 30/07/2022 |
ECO-Septic P/L T/A Econocycle |
Poly Collection Well / Underground Water Cell (Non Potable) Polyethylene 6112L working capacity | 630 | 28/08/2025 |
ECO-Septic P/L T/A Econocycle |
Precast steel fibre reinforced concrete 3750L – A, B moulds collection well | 461 | 30/07/2022 |
ECO-Septic P/L T/A Econocycle |
Precast steel fibre reinforced concrete 7000L – A, B, C moulds collection well |
461 | 30/07/2022 |
ECO-Septic P/L T/A Econocycle |
Precast steel fibre reinforced concrete collection/Septic tank 4500L, 5500L | 461 | 30/07/2022 |
ECO-Septic P/L T/A Econocycle |
Precast steel fibre reinforced concrete 2800L, 3150L, 3600L | 461 | 30/07/2022 |
ECO-Septic P/L T/A Econocycle |
Precast steel fibre reinforced concrete Septic tank 7000L | 461 | 30/07/2022 |
ECO-Septic P/L T/A Econocycle |
Precast steel fibre reinforced concrete Septic tank pump well 7100L, 7300L | 461 | 30/07/2022 |
ECO-Septic P/L T/A Econocycle | Precast steel fibre reinforced concrete collection well 8000L, 9000L, 10000L | 461 | 30/07/2022 |
Everhard Industries | Collection wells 3000L, 3900L, 4075L, 4500L, 4550L, 6000L | SMK1652 | 12/07/2022 |
Everhard Industries | Septic tank 1600L, 3000L, 3900L, 4075L, 4500L, 6000L | SMK1652 | 12/07/2022 |
Everhard Industries | Septic tank and collection wells 1600L | SMK1652 | 12/07/2022 |
Everhard Industries | Septic tank and collection wells 3000L | SMK1652 | 12/07/2022 |
Everhard Industries | Collection well 6000L – A252 plastic fibre | SMK1652 | 12/07/2022 |
Everhard Industries | Septic tank 3000L and collection well 3000L | SMK1652 | 12/07/2022 |
Everhard Industries | Septic tank and collection wells 3550L, 3700L, 3900L Septic tanks 3700L, 4075L, 4550L Collection wells A252 |
SMK1652 | 12/07/2022 |
Everhard Industries | Collection wells 2500L, 3000L, 4000L | SMK1950 | 2/6/2023 |
Everhard Industries | Pump wells 450L, 1000L | SMK1950 | 2/6/2023 |
Everhard Industries | Septic tank 3000L | SMK1950 | 2/6/2023 |
Everhard Industries | Septic tank 3000L, 4000L, each with 2:1 partition | SMK1950 | 2/6/2023 |
Fuji Clean | Fibreglass septic tank | SMKH21992 | 8/5/2021 |
Global Roto-Moulding | Septic tank/collection well | SMK40297 | 20/4/2020 |
Global Roto-Moulding | Underground rainwater tank/collection well | SMK40297 | 20/4/2020 |
Graf Australia | Injection moulded polypropylene tank, lid, partitions (if required), access and inspection covers containing ultra violet stabilizer. Carat 2700: 2,700 L Carat 3750: 3,750 lL Carat 4800: 4,800 L Carat 6500: 6,500 L Carat XL: 8,500 L Carat XL: 10,000 L |
183 | 26/04/2024 |
Graf Australia |
Injection moulded polypropylene tank, lid, partitions (if required), access and inspection covers containing ultra violet stabilizer. |
183 | 26/04/2024 |
Graf Australia |
Sapphire 1200: 1200 L Sapphire Vertical axis type. Plastic rotational moulded polyethylene construction Rotathene™ UV11 Hexene, AS4020/2070 approved, high ESCR and chemical resistance with extension riser. |
183 | 26/04/2024 |
Graf Australia |
Xylem pressure sewer collection tank |
183 | 26/04/2024 |
Graf Australia |
Vertical axis type. Plastic rotational moulded polyethylene construction Rotathene™ UV11 Hexene, AS4020/2070 approved, high ESCR and chemical resistance. Platin XXL: 30,000 L Platin XXL: 25,000 L Platin XXL: 20,000 L Platin XL: 15,000 L Platin XL: 10,000 L Platin 5000: 5,000 L Platin 3000: 3,000 L Platin 1500: 1,500 L Lilo 5000: 5,000 L Lilo 3000: 3,000 L Lilo 1500: 1,500 L Rondus: 3,000 L Herkules: 1,600 L Columbus: 6,500 L Pumpout Chamber: 600 L Pumpout Chamber: 900 L Pumpout Chamber: 1,200 L Sapphire 600: 600 L Sapphire 900: 900 L Sapphire 1200: 1,200 L Sapphire 1500: 1,500 L Diamant: 2200 L Diamant: 3350 L |
183 | 26/04/2024 |
Gough Industries P/L | Pump well | SMKB21477 | 23/04/2023 |
Gough Industries P/L | Septic tank 2500 L, 5500 L | SMKB21477 | 23/04/2023 |
Halgan P/L | HSEPS 1000 | 100896 | 6/03/2020 |
Halgan P/L | HSEPS 1500 | 100896 | 6/03/2020 |
Halgan P/L | HSEPS 2000 | 100896 | 6/03/2020 |
Halgan P/L | HSEPS 3000 | 100896 | 6/03/2020 |
Halgan P/L | HSEPS 4000 | 100896 | 6/03/2020 |
Halgan P/L | HSEPS 5000 | 100896 | 6/03/2020 |
Highland Tanks | AWTS collection well (John Davoll tanks) | SMKB20582 | 29/3/2021 |
Highland Tanks | AWTS collection well (John Davoll tanks) | SMKB20582 | 29/3/2021 |
Highland Tanks | Collection well (8800L) | SMKB20582 | 29/3/2021 |
Highland Tanks | Collection well (10,000L) | SMKB20582 | 29/3/2021 |
Highland Tanks | Collection well for ST-10 | SMKB20582 | 29/3/2021 |
Hopley P/L T/A Sepron | 500 L collection well | SMKH25655 | 13/02/2024 |
Hopley P/L T/A Sepron | 1000 L tank and collection well | SMKH25655 | 13/02/2024 |
Hopley P/L T/A Sepron | 1500 L tank and collection well | SMKH25655 | 13/02/2024 |
Hopley P/L T/A Sepron | 2200 L tank and collection well | SMKH25655 | 13/02/2024 |
Krystel Kleer | Collection wells | 125/1 | 14/9/2019 |
Mailors Flat Concrete Products | Septic tank 1800L, 3250L, 3350L | SMK0992 | 20/12/2020 |
Neatport P/L | Septic tank – ST10 4506L | SMKB20032 | 23/09/2023 |
Neatport P/L | Septic tank – ST10A 3876 L Primary, 630 L Secondary | SMKB20032 | 23/09/2023 |
Polymaster | Bloo Septic Tank 2400 mm L x 1380 mm H x 1830mm W | BMP657673 | 28/09/2021 |
Property Werx T/A Wormsmart | AWSP1800PF 3000L | 339 | 25/08/2021 |
Property Werx T/A Wormsmart | AWSP1800PF 4000L | 339 | 25/08/2021 |
RELN | 3200L deep invert collection well (no partition) | AMI1651 | 14/11/2022 |
RELN | 4000L collection well (no partition) | AMI1651 | 14/11/2022 |
RELN | 3200L collection well (no partition) | AMI1651 | 14/11/2022 |
RELN | 450L/600L pump well | AMI1651 | 14/11/2022 |
RELN | 3200L 2:1 septic tank | AMI1651 | 14/11/2022 |
RELN | 4000L 2:1 septic tank | AMI1651 | 14/11/2022 |
RELN | 3200L deep invert septic tank | AMI1651 | 14/11/2022 |
Zenplumb P/L | WORMWORX WPT-3000L G | 352 | 23/11/2021 |
Zenplumb P/L | WORMWORX WPT-3000L P | 352 | 23/11/2021 |
Zenplumb P/L | WORMWORX WPT-3200L G | 352 | 23/11/2021 |
Zenplumb P/L | WORMWORX WPT-3200L P | 352 | 23/11/2021 |
Zenplumb P/L | WORMWORX WPT-4000L G | 352 | 23/11/2021 |
Zenplumb P/L | WORMWORX WPT-4000L P | 352 | 23/11/2021 |
Zenplumb P/L | WORMWORX WCT 3200L G | 352 | 23/11/2021 |
Zenplumb P/L | WORMWORX WCT 3200L P | 352 | 23/11/2021 |
Zenplumb P/L | WORMWORX WCT 3600L G | 352 | 23/11/2021 |
Zenplumb P/L | WORMWORX WCT 3600L P | 352 | 23/11/2021 |
Zenplumb P/L | WORMWORX WCT 5000L G | 352 | 23/11/2021 |
Zenplumb P/L | WORMWORX WCT 5000L P | 352 | 23/11/2021 |
AS/NZS 1546.2: 2008 – On-site domestic wastewater treatment units – waterless composting toilets
Company | Model | Certificate of conformance no. | Certification expiry |
---|---|---|---|
Ecoflo Wastewater Management P/L | CM-8 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | CM-10 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | CM-14 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | CM-20 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | CM-40 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L |
CM-HP, 3 people continuous residential capacity | SMKH25591 |
01/09/2023 |
Ecoflo Wastewater Management P/L |
CM-HP, 5 people continuous residential capacity |
SMKH25591 |
01/09/2023 |
Ecoflo Wastewater Management P/L |
CM-LP, 1 person continuous residential capacity |
SMKH25591 |
01/09/2023 |
Ecoflo Wastewater Management P/L |
CM-LP, 1.5 people continuous residential capacity |
SMKH25591 |
01/09/2023 |
Ecoflo Wastewater Management P/L |
CM-LP, 2 people continuous residential capacity |
SMKH25591 |
01/09/2023 |
Ecoflo Wastewater Management P/L | Ecolet 15e | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Ecolet 25e/Ecolet 55ai | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Ecolet 65ai | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Ecolet NE Separera 30 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Ecolet NE Separera 40 (underfloor) | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Ecolet NE Slimline | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Kazuba | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 650-2 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 650-4 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 750-2 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 750-3 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 750-4 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 850-2 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 850-3 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 850-4 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 950-2 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 950-3 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 1000-2 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 1000-3 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Classic 1000-4 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Excelet CS-2 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Excelet CS-4 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Nature Loo Excelet CS-5 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Sun-Mar Centrex 2000 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Sun-Mar Centrex 2000 A/F | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Sun-Mar Centrex 2000 A/F NE | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Sun-Mar Centrex 2000 NE | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Sun-Mar Centrex 3000 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Sun-Mar Centrex 3000 A/F | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Sun-Mar Centrex 3000 A/F NE | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Sun-Mar Centrex 3000 NE | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Sun-Mar Compact | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Sun-Mar Excel | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management P/L | Sun-Mar Excel NE | SMKH25591 | 01/09/2023 |
Green Loo P/L | GT120 | 445 | 07/08/2023 |
Green Loo P/L | GT330 | 445 | 07/08/2023 |
Green Loo P/L | GL90 |
625 | 28/08/2025 |
Green Loo P/L | OZ-E-Pod 2 EP | 577 | 31/05/2025 |
Green Loo P/L | OZ-E-POD | 577 | 31/05/2025 |
PFG Group Victoria P/L T/A Kiel Industries | Rota-Loo RL650 | OMK30059 | 18/06/2022 |
PFG Group Victoria P/L T/A Kiel Industries | Rota-Loo RL950 | OMK30059 | 18/06/2022 |
PFG Group Victoria P/L T/A Kiel Industries | Rota-Loo RL2000 | OMK30059 | 18/06/2022 |
Pink Chameleon P/L | Separett Villa 9000-2 Separett Villa 9010-2 |
OMK30074 | 25/11/2025 |
AS 1546.3:2017 – On-site domestic wastewater treatment units – Part 3: aerated wastewater treatment systems
Company | Model | Certificate of conformance no. | Certification expiry |
---|---|---|---|
Civilmart Icon Septech Victoria |
Turbojet single advanced secondary treatment system |
567 | 22/05/2025 |
ECO-Septic P/L T/A Econocycle |
Eco Pro Poly 1500 ECO PRO Advanced Secondary AWTS Poly | 630 | 3/11/2024 |
ECO-Septic P/L T/A Econocycle |
ECO PRO Advanced Secondary AWTS Concrete |
517 | 3/11/2024 |
ECO-Septic P/L T/A Econocycle |
Eco-Septic Maxi 5000 Advanced Secondary AWTS Concrete | 574 | 3/07/2025 |
ECO-Septic P/L T/A Econocycle |
Eco-Septic Maxi 5000 Advanced Secondary AWTS Poly | 574 | 3/07/2025 |
Everhard Industries P/L | Aqua Advanced Poly and Aqua Advanced Concrete | 632 |
28/09/2025 |
FujiClean Australia P/L | FujiClean ACE 8EP Advanced Secondary System AWTS | 476 | 15/03/2024 |
Kingspan Water & Energy P/L | BioFicient Series 1. | SMK40710 | 22/11/2023 |
Kingspan Water & Energy P/L | BioFicient Advanced | 581 | 10/06/2025 |
Taylex Industries P/L | Taylex Concrete ABS 1500 and Taylex Poly ABS 1500 | 40/22 |
19/08/2025 |
Taylex Industries P/L | Taylex Concrete ABS 5000 | 40/24 | 16/12/2025 |
Wastewater Australia P/L | Garden Master Elite | 562 | 29/04/2025 |
AS/NZS 1546.3:2008 – On-site domestic wastewater treatment units, Part 3: Aerated wastewater treatment systems
Company | Model | Certificate of conformance no. | Certification expiry |
---|---|---|---|
ALPHATREAT P/L | Alpha Treat DP10 | AMI 74763 | 24/12/2022 |
Diston Sewage Purification T/A Diston Wastewater Technology | Model 1, 2 and 3 | Provisional | Provisional |
Earthsafe Environmental P/L | ES10PC | 463 | 27/08/2021 |
ECO-Septic T/A Econocycle | ENC 10-1 | SMK02493 | 23/1/2024 |
ECO-Septic T/A Econocycle | ENP 10-2 | SMK02493 | 23/1/2024 |
ECO-Septic T/A Econocycle | ENC 10-2 | SMK02493 | 23/1/2024 |
Envirosep Australia | Envirosep 2000 – 6700L (concrete) | 258/1 | 27/01/2020 |
Envirosep Australia | Envirosep 2000 – 7200L (lightweight poly system) | 258/1 | 27/01/2020 |
Everhard Industries | Aqua-nova NR Concrete | 077/1 | 16/02/2022 |
Everhard Industries | Aqua-nova 2000 Concrete | 077/2 | 16/02/2022 |
Everhard Industries | Aqua-nova NR Polymer | 077/3 | 16/02/2022 |
Everhard Industries | Aqua-nova MBR Polymer | 077/4 | 16/02/2022 |
Everhard Industries | Aqua-nova MBR Concrete | 077/5 | 16/02/2022 |
Everhard Industries | Aqua-nova 2000 Polymer | 077/6 | 16/02/2022 |
Fuji Clean | CE 1500 EX | SMKH21993 | 9/5/2021 |
Fuji Clean | CE 4200 | 294/2 | 3/6/2021 |
Global Roto-Moulding P/L | UBI AQUA 6000 L | SMK40298 | 10/05/2022 |
Graf Australia | E-Pro15 – 1 1500 L 10PE |
188 | 26/10/2024 |
Graf Australia | E-Pro15 – 2 1500 L 10PE |
188 | 26/10/2024 |
Graf Australia |
E-Pro15 – 3 1500 L 10PE |
188 | 26/10/2024 |
Graf Australia |
E-Pro15 – 3+O 1500 L 10PE |
188 | 26/10/2024 |
Highland Tanks | Ultra Clear ST8 | SMK02224 | 26/11/2020 |
Highland Tanks | Ultra Clear ST10 | SMK02224 | 26/11/2020 |
Highland Tanks | Ultra Clear 2 Tank system | SMK02224 | 26/11/2020 |
Icon-Septech | Turbojet 2000 | SMK02392 | 13/11/2020 |
Jowa Group | Biocycle BIO-7000 | SMKH20266 | 30/6/2023 |
Krystel Kleer | CD100 Polymer, 5432 L | 125/10 | 14/9/2021 |
Krystel Kleer | ADV5000, 5432 L | 125/3 | 14/9/2021 |
Rootzone Australia | A-5000 | SMKH20690 | 29/1/2019 |
Taylex Industries | Concrete ABS 10EP-NR | 040/8 | 11/7/2021 |
Taylex Industries | Concrete ABS 8EP-NR | 040/8 | 11/7/2021 |
Taylex Industries | Poly ABS 10EP-NR | 040/10 | 11/7/2021 |
Taylex Industries | Poly ABS 8EP-NR | 040/10 | 11/7/2021 |
Taylex Industries | Concrete ABS 10EP-UV-NR | 040/9 | 11/7/2021 |
Taylex Industries | Poly ABS 10EP-UV-NR | 040/11 | 11/7/2021 |
Neatport P/L T/A Suncoast Waste Water Management | Ozzi Kleen RP-10 | SMK02608 | 14/8/2021 |
Neatport P/L T/A Suncoast Waste Water Management | Ozzi Kleen RP-10A+ | SMK02608 | 14/8/2021 |
AS 1546.4: 2016 – On-site domestic wastewater treatment units – Domestic greywater treatment systems
None yet approved.
Read more about wastewater
Reviewed 16 April 2021