Fees apply to our permissions – including licences, permits and registrations – and permission exemptions.
You may also have to pay waste levies.
Fees also apply to freedom of information requests.
Pay a fee
Pay online, by phone or with BPAY. You need the payment reference number.
How fees and fines are calculated
Fees comply with the Environment Protection Regulations 2021.
The Treasurer of Victoria sets the fee value and fine units each financial year.
The fee and fine unit rates for the 2025–26 financial year are:
- one fee unit – $16.81
- one fine unit – $203.51.
For more information on unit rates, visit Indexation of fees and penalties on the Department of Treasury and Finance website.
Permissions
Development licences
Development licence fees are set under regulations 172 to 174 in Part 8.1 of the Regulations.
Type | Fee units | Fee in 2025–26 |
new | 81.83 maximum 4,500 | the greater of:
maximum $75,644.92 |
transfer | 52.22 | $877.81 |
amendment (administrative) | 56.42 | $948.42 |
amendment to extend period in force | 56.42 | $948.42 |
amendment (any other case) | 243.73 (+ 6.4/hour after 38.1 hours) maximum 706.96 | $4,097.10 (+ $107.58/hour after 38.1 hours) maximum $11,883.99 |
Operating licences
Operating licence fees are set under regulations 176 to 181 in Part 8.2 of the Regulations.
Type | Fee units | Fee in 2025–26 |
new | 84.78 (+ 6.53/hour after 13 hours) maximum 965.35 | $1,384.46 (+ $106.63/hour after 13 hours) maximum $15,764.17 |
progressing from a development licence | no fee | no fee |
annual | see Apply for an operating licence | |
transfer | the lesser of:
maximum 52.22 | the lesser of:
maximum $852.75 |
amendment (administrative) | the lesser of:
maximum 58.79 | the lesser of:
maximum $988.26 |
amendment (any other case) | the lesser of:
maximum 1,165.51 | the lesser of:
maximum $19,592.21 |
surrender | the lesser of:
maximum 152.01 | the lesser of:
maximum $2,555.28 |
Pilot project licences
Pilot project licence fees are set under regulations 183 to 185 in Part 8.3 of the Regulations.
Type | Fee units | Fee in 2025–26 |
new | 1047.39 (+ 7.18/hour after 145.9 hours) maximum 2,361.11 | $17,606.61 (+ $120.70/hour after 145.9 hours) maximum $39,690.22 |
transfer | 52.22 | $877.81 |
amendment (administrative) | 56.42 | $948.42 |
amendment to extend period in force | 56.42 | $948.42 |
amendment (any other case) | 243.73 (+ 6.4/hour after 38.1 hours) maximum 706.96 | $4,097.10 (+ $107.58/hour after 38.1 hours) maximum $11,883.99 |
Permits
Permit fees are set under Part 8.4 of the Regulations.
Type | Fee units | Fee in 2025–26 |
new | 125.88 | $2,116.04 |
new (A10a) – 3 months | 6.21 | $104.39 |
new (A10a) – 5 years | 24.83 | $417.39 |
new (extended hours and/or outdoor concerts) | 48.47 | $814.78 |
transfer | 52.22 | $877.81 |
amendment | 22.87 (+ 5.89/hour after 3.9 hours) maximum 292.52 | $384.45 (+ $99.01/hour after 3.9 hours) maximum $4,917.25 |
surrender | 47.08 | $728.40 |
renewal | 28.56 | $480.09 |
Registrations
Registration fees are set under Part 8.5 of the Regulations.
Type | Fee units | Fee in 2025–26 |
registration (other) – new | no fee | no fee |
registration (A10b – Reportable priority waste (transport) – other) | 14.38 | $241.73 |
Exemptions
Type | Fee units | Fee in 2025–26 |
development licence exemption (under regulation 175) | 68.8 (+ 6.29/hour after 10.9 hours) maximum 780.32 | $1,156.52 (+ $105.74/hour after 10.9 hours) maximum $13.117.17 |
operating licence exemption (under regulation 182) | 68.8 (+ 6.29/hour after 10.9 hours) maximum 780.32 | $1,156.52 (+ $105.74/hour after 10.9 hours) maximum $13,117.17 |
permit exemption (under Part 8.4) | 45.68 (+ 7.16/hour after 6.4 hours) maximum 73.03 | $767.88 (+ $120.36/hour after 6.4 hours) maximum $1,227.63 |
Section 459 exemptions
Type | Fee units | Fee in 2025–26 |
exemption (s 459) | 45.68 (+ 7.16/hour after 6.4 hours) maximum 888.26 | $767.88 (+ $120.36/hour after 6.4 hours) maximum $14,931.64 |
Better environment plans
Better environment plan fees are set under regulation 210.
Type | Fee units | Fee in 2025–26 |
better environment plan assistance | 6.94/hour plus GST maximum 593.72 | $116.66/hour plus GST maximum $9,980.43 |
better environment plan submission | 103.29 (+ 6.94/hour after 14.9 hours) maximum 593.72 | $1,736.31 (+ $116.66/hour after 14.9 hours) maximum $9,980.43 |
better environment plan amendment | 103.29 (+ 6.94/hour after 14.9 hours) maximum 593.72 | $1,736.31 (+ $116.66/hour after 14.9 hours) maximum $9,980.43 |
Financial assurances
Type | Fee units | Fee in 2025–26 |
request to review the form of financial assurance (under regulation 204) | 224.28 | $3,770.14 (+ $169.44/hour after 22.3 hours) maximum $29,754.54 |
request for release of all or part of financial assurance (under regulation 205) | 77.55 | $1,303.61 (+ $135.32/hour after 9.6 hours) maximum $17,704.46 |
Vehicle permits
Type | Fee units | Fee in 2025–26 |
new | 24.83 | $417.39 |
new (temporary only) | 5.72 | $96.08 |
transfer | 8.57 | $144.06 |
amendment | 12.80 | $215.22 |
surrender | 6.56 | $110.31 |
exemption (s 68 interstate authorisation) | 12.80 | $215.22 |
exemption (s 82) | 12.80 | $215.22 |
renewal | 2.84 | $47.80 |
Vehicle registrations
Type | Fee units | Fee in 2025–26 |
new | 14.38 | $241.73 |
exemption (s 68 interstate authorisation) | 13.91 | $233.83 |
renewal | 2.6 | $43.71 |
Temporary authorisations
Type | Fee units | Fee in 2025–26 |
authorisation for commissioning, repairing, decommissioning or dismantling any item of plant or equipment (under regulation 209) | 70.77* (+ 6.47/hour after 10.9 hours) maximum 840.99 | $1,189.64* (+ $108.77/hour after 10.9 hours) maximum $14,137.03 |
*We may waive this fee if we are satisfied that you are applying for an authorisation to:
- meet a temporary emergency, or
- provide for the temporary relief of a public nuisance or community hardship.
Accredited consigner appointments
Type | Fee units | Fee in 2025–26 |
accredited consigner appointment (under regulation 212) | 35.35 | $594.24 |
Site management orders
Type | Fee units | Fee in 2025–26 |
Revocation or variation of site management order (under regulation 213) | 103.29 (+6.94/hour after 14.9 hours) maximum 593.72 | $1,736.31 (+ $116.66/hour after 14.9 hours) maximum $9,980.43 |
Auditor fees
Type | Fee units | Fee in 2025–26 |
new appointment application fee | 141.69 | $2,381.81 |
reappointment applicational fee | 176.47 | $2,966.46 |
new appointment fee | 512.99 | $8,623.36 |
reappointment fee | 458.88 | $7,713.77 |
submission fee | 110.26 | $1,853.47 |
Preliminary risk screen assessment submission fee | 20.86 | $350.66 |
Updated